TagPro Reference

Daffodil - MLTP S15

Player: HarkMollis | Season: MLTP S15 | Team: Centra of Attention
Record: 12-1-0-1 | Seed: 1 | Playoff Finish: Won Super Ball
MLTP championship Champion
Most Valuable Ball Most Valuable Ball - 1st
Defensive Ball of the Season Defensive Ball of the Season - 1st
All-Stars [Defense] All-Stars [Defense]
Best Defensive Performance Best Defensive Performance - 1st
Best Defensive Performance Best Defensive Performance - 3rd
Ball of Fame Ball of Fame - 1st

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 280 12 772 486 5061 53 -7.7 43.7 36.0 1.34
Rank 1st 21st 24th 1st 1st 25th 30th 1st 1st 1st
Ranks are out of 36 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 COA BD OTW, 4-3 10 2 53 10 168 2 0.7 0.3 1.0
Week 1 COA BD 3-4 10 1 23 16 158 3 -0.4 1.2 0.8
Week 1 COA BD 3-0 † 5 1 13 8 61 1 -0.1 0.6 0.5
Week 1 COA BD 1-1 † 5 0 22 13 89 1 -0.1 1.3 1.2
Week 1 COA BD W, 8-2 10 0 45 18 169 4 -0.2 1.1 0.9
Week 1 COA BD 6-3 10 0 18 23 145 1 -0.8 1.8 1.0
Week 2 COA WoB W, 7-2 10 1 77 21 186 2 0.3 1.9 2.2
Week 2 COA WoB 7-4 10 0 8 28 169 1 -0.8 3.0 2.2
Week 2 COA WoB W, 7-1 10 0 18 19 217 1 -0.4 1.4 1.1
Week 2 COA WoB 2-1 10 0 49 19 127 0 -0.5 1.5 1.0
Week 3 COA RLB W, 3-0 10 0 37 18 219 0 -0.2 2.0 1.8
Week 3 COA RLB 6-4 10 0 6 19 195 1 -0.7 1.6 0.8
Week 3 COA RLB W, 3-1 10 0 30 14 180 4 -0.2 1.2 1.0
Week 3 COA RLB 2-2 10 0 6 14 254 3 -0.5 1.5 1.0
Week 4 COA AC W, 5-0 10 0 55 19 169 1 -0.0 2.0 2.0
Week 4 COA AC 3-3 10 0 36 22 180 4 -0.4 2.2 1.8
Week 4 COA AC W, 4-2 10 1 28 21 105 2 0.1 2.1 2.2
Week 4 COA AC 6-0 10 2 40 32 168 3 0.3 2.8 3.1
Week 5 COA GGB W, 2-1 10 0 17 14 112 2 -0.6 1.2 0.6
Week 5 COA GGB 4-2 10 0 20 22 93 2 -0.5 2.7 2.2
Week 5 COA GGB W, 6-0 10 0 16 18 257 0 -0.5 1.4 0.9
Week 5 COA GGB 5-6 10 0 14 16 158 2 -1.1 1.1 -0.0
Week 6 COA CRK W, 4-1 10 1 25 18 200 2 0.0 2.1 2.2
Week 6 COA CRK 1-2 10 1 22 14 224 1 -0.1 1.4 1.2
Week 6 COA CRK W, 5-2 10 1 17 13 227 0 0.1 1.2 1.2
Week 6 COA CRK 7-4 10 1 37 14 158 3 0.1 1.2 1.4
Week 7 COA ABO W, 1-3 10 0 40 16 229 0 -0.3 1.3 1.1
Week 7 COA ABO 5-0 10 1 17 12 303 1 0.0 1.1 1.1
Week 7 COA ABO L, 0-1 10 0 1 10 98 5 -0.5 1.0 0.5
Week 7 COA ABO 2-3 10 0 18 6 193 3 -0.3 0.3 -0.0
Foci Four COA GGB L, 4-7 10 1 35 11 193 4 0.1 0.9 1.1
Foci Four COA GGB 5-5 10 1 18 14 216 3 -0.3 1.2 0.9
Foci Four COA GGB W, 4-3 10 1 30 20 92 0 -0.6 1.2 0.6
Foci Four COA GGB 4-2 10 0 57 22 158 1 -0.3 1.7 1.4
Foci Four COA GGB W, 3-2 12 0 30 24 253 2 -0.6 1.7 1.0
Foci Four COA GGB 5-5 10 1 27 14 157 6 0.0 1.1 1.1
Super Ball COA ABO W, 4-3 10 0 9 20 212 1 -0.8 1.8 1.0
Super Ball COA ABO 6-3 10 0 8 15 102 1 -0.8 1.1 0.3
Super Ball COA ABO OTW, 1-2 10 0 78 11 136 3 0.3 1.2 1.5
Super Ball COA ABO 2-1 10 0 26 18 77 3 -0.3 1.7 1.4
Super Ball COA ABO 3-0 † 5 1 7 9 90 4 0.3 1.1 1.4
Super Ball COA ABO 2-1 † 5 1 24 11 66 2 0.4 1.1 1.5
† Home map game; not counted toward season totals.