TagPro Reference

Gargantua - mLTP S14

Player: Gargantua | Season: mLTP S14 | Team: 21 Juke Street
Record: 8-1-2-7 | Seed: 8 | Playoff Finish: —
Defensive Rookie of the Season Defensive Rookie of the Season - 3rd

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 270 7 679 386 4713 58 -10.3 26.0 15.7 0.62
Rank 36th 71st 75th 17th 13th 50th 80th 17th 33rd 40th
Ranks are out of 85 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 21J DLTP OTL, 6-2 10 0 13 18 191 1 -0.8 0.9 0.1
Week 1 21J DLTP 1-5 10 0 21 18 232 3 -0.6 1.5 0.9
Week 1 21J DLTP 0-1 † 5 0 8 10 126 0 -0.4 0.9 0.5
Week 1 21J DLTP 0-0 † 5 0 12 9 71 1 -0.2 0.9 0.7
Week 1 21J DLTP W, 5-3 10 1 38 19 205 4 0.2 1.6 1.7
Week 1 21J DLTP 5-1 10 0 19 21 196 1 -0.7 2.2 1.5
Week 2 21J ABO W, 8-3 10 1 18 23 265 4 -0.2 2.0 1.8
Week 2 21J ABO 8-2 10 1 34 12 171 4 0.0 0.8 0.8
Week 2 21J ABO W, 3-3 10 0 0 19 197 0 -0.8 1.6 0.8
Week 2 21J ABO 6-0 10 0 1 22 265 0 -0.6 1.9 1.3
Week 3 21J TCJ OTL, 5-2 10 1 24 12 131 1 -0.1 0.5 0.4
Week 3 21J TCJ 0-3 10 0 19 14 115 0 -0.6 1.1 0.5
Week 3 21J TCJ 0-2 † 5 0 3 6 50 2 -0.2 0.4 0.1
Week 3 21J TCJ 1-0 † 5 0 17 3 71 0 -0.2 -0.1 -0.3
Week 3 21J TCJ L, 0-4 10 0 9 11 119 1 -0.8 0.2 -0.6
Week 3 21J TCJ 1-7 10 0 16 12 113 1 -0.6 0.5 -0.1
Week 4 21J WHC W, 3-2 10 0 26 10 204 2 -0.3 0.4 0.1
Week 4 21J WHC 3-3 10 0 16 8 307 3 -0.2 0.9 0.7
Week 4 21J WHC L, 2-4 10 0 4 10 266 2 -0.5 0.8 0.3
Week 5 21J BD L, 4-3 10 0 22 15 160 2 -0.6 1.1 0.5
Week 5 21J BD 3-5 10 0 20 7 216 3 -0.4 0.5 0.1
Week 5 21J BD W, 4-1 10 0 17 20 242 1 -0.6 1.9 1.3
Week 5 21J BD 3-2 10 0 16 26 213 4 -0.7 2.7 2.0
Week 8 21J 877 W, 4-2 10 0 7 13 121 3 -0.5 0.8 0.4
Week 8 21J 877 2-3 10 0 81 5 74 0 -0.0 -0.1 -0.2
Week 8 21J 877 L, 6-4 10 1 46 14 160 3 0.1 0.9 1.0
Week 8 21J 877 2-14 10 0 25 11 83 1 -0.5 -0.2 -0.8
Week 9 21J TRS W, 5-5 10 0 26 11 94 2 -0.5 0.3 -0.2
Week 9 21J TRS 8-3 10 2 29 20 127 6 0.4 1.2 1.6
Week 9 21J TRS L, 2-3 10 0 80 8 138 3 0.1 -0.0 0.1
Week 9 21J TRS 4-4 10 0 50 7 106 3 -0.2 -0.0 -0.3
† Home map game; not counted toward season totals.