Gargantua - NLTP S14
Record: 11-1-0-2 | Seed: 1 | Playoff Finish: —
Stats
| Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR | TEff | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 278 | 65 | 2816 | 230 | 1102 | 59 | 32.3 | -5.2 | 27.0 | 1.02 |
| Rank | 24th | 1st | 8th | 24th | 29th | 28th | 4th | 40th | 6th | 6th |
Ranks are out of 55 qualified players.
Gamelogs
| Week | Team | Opponent | Result | Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | DNO | PQP | W, 4-1 | 10 | 3 | 114 | 9 | 57 | 2 | 1.6 | 0.1 | 1.7 |
| Week 1 | DNO | PQP | 3-2 | 10 | 2 | 134 | 9 | 45 | 2 | 1.4 | 0.1 | 1.5 |
| Week 1 | DNO | PQP | W, 5-2 | 10 | 2 | 123 | 1 | 14 | 2 | 1.4 | -0.7 | 0.7 |
| Week 1 | DNO | PQP | 4-3 | 10 | 3 | 119 | 5 | 12 | 1 | 1.8 | -0.3 | 1.5 |
| Week 2 | DNO | PRO | W, 3-1 | 10 | 1 | 93 | 6 | 34 | 4 | 0.9 | -0.3 | 0.6 |
| Week 2 | DNO | PRO | 5-2 | 10 | 1 | 112 | 5 | 16 | 5 | 0.6 | -0.5 | 0.2 |
| Week 2 | DNO | PRO | L, 7-6 | 10 | 2 | 1 | 16 | 0 | 1 | 0.4 | 0.7 | 1.1 |
| Week 2 | DNO | PRO | 5-7 | 10 | 1 | 95 | 11 | 26 | 2 | 0.0 | 0.2 | 0.2 |
| Week 3 | DNO | BOY | W, 4-5 | 10 | 0 | 119 | 10 | 49 | 3 | 0.4 | -0.3 | 0.1 |
| Week 3 | DNO | BOY | 6-2 | 10 | 2 | 65 | 9 | 56 | 1 | 1.0 | -0.2 | 0.8 |
| Week 3 | DNO | BOY | W, 3-1 | 10 | 1 | 97 | 11 | 47 | 3 | 1.0 | 0.1 | 1.1 |
| Week 3 | DNO | BOY | 7-4 | 10 | 3 | 87 | 6 | 89 | 3 | 1.6 | -0.1 | 1.5 |
| Week 4 | DNO | LBT | W, 6-2 | 10 | 2 | 144 | 6 | 48 | 1 | 1.6 | -0.6 | 1.0 |
| Week 4 | DNO | LBT | 7-1 | 10 | 2 | 70 | 11 | 44 | 0 | 0.5 | 0.2 | 0.7 |
| Week 4 | DNO | LBT | W, 8-2 | 10 | 4 | 101 | 6 | 22 | 2 | 1.9 | -0.2 | 1.7 |
| Week 4 | DNO | LBT | 12-2 | 10 | 4 | 112 | 5 | 62 | 2 | 1.2 | -0.4 | 0.9 |
| Week 5 | DNO | FLB | W, 10-5 | 10 | 6 | 129 | 7 | 42 | 2 | 2.6 | -0.6 | 2.0 |
| Week 5 | DNO | FLB | 8-3 | 10 | 4 | 106 | 7 | 41 | 2 | 1.7 | -0.7 | 1.0 |
| Week 5 | DNO | FLB | W, 6-3 | 10 | 4 | 109 | 10 | 42 | 1 | 2.1 | 0.0 | 2.1 |
| Week 5 | DNO | FLB | 4-1 | 10 | 1 | 95 | 6 | 19 | 5 | 0.8 | -0.3 | 0.5 |
| Week 6 | DNO | RTJ | W, 4-2 | 10 | 2 | 101 | 8 | 57 | 1 | 0.9 | -0.2 | 0.7 |
| Week 6 | DNO | RTJ | 7-7 | 10 | 3 | 109 | 8 | 35 | 1 | 1.4 | 0.1 | 1.5 |
| Week 6 | DNO | RTJ | W, 10-4 | 10 | 4 | 91 | 11 | 32 | 2 | 1.1 | -0.4 | 0.6 |
| Week 6 | DNO | RTJ | 5-6 | 10 | 3 | 90 | 8 | 62 | 2 | 1.0 | -0.6 | 0.4 |
| Week 7 | DNO | DST | L, 3-2 | 10 | 1 | 72 | 13 | 74 | 2 | 0.5 | 0.3 | 0.8 |
| Week 7 | DNO | DST | 6-8 | 8 | 1 | 83 | 11 | 28 | 1 | 0.4 | 0.0 | 0.4 |
| Week 7 | DNO | DST | OTW, 2-1 | 10 | 1 | 142 | 10 | 32 | 5 | 1.3 | 0.4 | 1.7 |
| Week 7 | DNO | DST | 4-5 | 10 | 2 | 104 | 5 | 17 | 1 | 1.0 | -1.0 | 0.0 |
| Week 7 | DNO | DST | 1-0 † | 1 | 0 | 13 | 1 | 21 | 0 | 0.0 | -0.0 | 0.0 |
† Home map game; not counted toward season totals.