Galvatron - NLTP S18
Record: 7-1-0-6 | Seed: 10 | Playoff Finish: Lost Nuper Ball
Stats
| Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR | TEff | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 280 | 48 | 3403 | 201 | 1182 | 31 | 30.8 | -6.1 | 24.7 | 0.92 |
| Rank | 1st | 5th | 2nd | 37th | 38th | 65th | 6th | 49th | 5th | 7th |
Ranks are out of 69 qualified players.
Gamelogs
| Week | Team | Opponent | Result | Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | OPH | DSB | L, 3-3 | 10 | 3 | 157 | 4 | 50 | 0 | 2.2 | -0.8 | 1.4 |
| Week 1 | OPH | DSB | 3-7 | 10 | 2 | 110 | 9 | 52 | 1 | 1.0 | 0.1 | 1.1 |
| Week 1 | OPH | DSB | W, 5-5 | 10 | 3 | 133 | 5 | 52 | 2 | 2.2 | -0.1 | 2.1 |
| Week 1 | OPH | DSB | 4-2 | 10 | 1 | 116 | 10 | 72 | 1 | 0.6 | 0.5 | 1.1 |
| Week 2 | OPH | BCR | L, 1-5 | 10 | 0 | 117 | 3 | 83 | 1 | 0.2 | -1.0 | -0.8 |
| Week 2 | OPH | BCR | 5-2 | 10 | 3 | 150 | 7 | 66 | 0 | 1.9 | -0.3 | 1.5 |
| Week 2 | OPH | BCR | W, 3-2 | 10 | 1 | 164 | 4 | 16 | 0 | 1.3 | -0.5 | 0.8 |
| Week 2 | OPH | BCR | 6-0 | 10 | 2 | 184 | 2 | 11 | 0 | 1.7 | -0.8 | 0.9 |
| Week 3 | OPH | QUE | L, 7-8 | 10 | 3 | 94 | 7 | 16 | 1 | 1.1 | -0.7 | 0.4 |
| Week 3 | OPH | QUE | 5-8 | 10 | 1 | 74 | 10 | 43 | 0 | -0.3 | -0.1 | -0.4 |
| Week 3 | OPH | QUE | L, 2-4 | 10 | 1 | 71 | 7 | 47 | 3 | 0.6 | 0.1 | 0.6 |
| Week 3 | OPH | QUE | 3-2 | 10 | 2 | 145 | 4 | 38 | 3 | 1.8 | -0.5 | 1.4 |
| Week 4 | OPH | TCJ | L, 2-4 | 10 | 0 | 113 | 6 | 14 | 1 | 0.5 | -0.8 | -0.3 |
| Week 4 | OPH | TCJ | 1-2 | 10 | 0 | 99 | 3 | 30 | 1 | 0.7 | -0.8 | -0.1 |
| Week 4 | OPH | TCJ | W, 2-2 | 10 | 1 | 121 | 4 | 17 | 2 | 0.8 | -0.6 | 0.2 |
| Week 4 | OPH | TCJ | 2-0 | 10 | 1 | 131 | 11 | 10 | 2 | 1.4 | 0.4 | 1.8 |
| Week 5 | OPH | ABO | W, 3-3 | 10 | 2 | 84 | 8 | 47 | 2 | 0.8 | 0.3 | 1.1 |
| Week 5 | OPH | ABO | 7-3 | 10 | 5 | 134 | 11 | 96 | 1 | 2.4 | 0.5 | 2.8 |
| Week 5 | OPH | ABO | W, 3-2 | 10 | 1 | 162 | 14 | 51 | 0 | 1.4 | 0.4 | 1.8 |
| Week 5 | OPH | ABO | 9-3 | 10 | 5 | 101 | 7 | 38 | 1 | 1.8 | -0.2 | 1.6 |
| Week 6 | OPH | GSQ | W, 3-2 | 10 | 0 | 129 | 13 | 50 | 0 | 0.5 | 0.5 | 0.9 |
| Week 6 | OPH | GSQ | 7-2 | 10 | 1 | 67 | 5 | 57 | 0 | 0.1 | -0.2 | -0.1 |
| Week 6 | OPH | GSQ | L, 1-5 | 10 | 0 | 77 | 7 | 49 | 1 | 0.1 | -0.5 | -0.4 |
| Week 6 | OPH | GSQ | 5-2 | 10 | 1 | 173 | 4 | 50 | 4 | 1.4 | -0.3 | 1.1 |
| Week 7 | OPH | THE | OTW, 5-3 | 10 | 2 | 154 | 10 | 18 | 1 | 1.6 | -0.1 | 1.5 |
| Week 7 | OPH | THE | 3-5 | 10 | 1 | 144 | 7 | 21 | 1 | 1.1 | -0.6 | 0.4 |
| Week 7 | OPH | THE | 1-0 † | 2 | 0 | 30 | 4 | 14 | 1 | 0.2 | 0.2 | 0.4 |
| Week 7 | OPH | THE | W, 9-1 | 10 | 4 | 125 | 9 | 36 | 1 | 1.4 | 0.1 | 1.5 |
| Week 7 | OPH | THE | 5-2 | 10 | 2 | 76 | 10 | 52 | 1 | 0.8 | -0.0 | 0.8 |
| Tangential Twelve | OPH | JIB | W, 8-4 | 10 | 3 | 177 | 5 | 51 | 2 | 2.3 | -0.4 | 1.9 |
| Tangential Twelve | OPH | JIB | W, 4-1 | 10 | 2 | 103 | 11 | 56 | 0 | 1.3 | -0.1 | 1.2 |
| Tangential Twelve | OPH | JIB | W, 8-1 | 10 | 4 | 154 | 10 | 17 | 1 | 2.0 | -0.0 | 2.0 |
| Tangential Twelve | OPH | JIB | L, 4-6 | 10 | 2 | 162 | 7 | 61 | 4 | 1.9 | 0.1 | 1.9 |
| Tangential Twelve | OPH | JIB | L, 2-3 | 10 | 1 | 184 | 9 | 49 | 1 | 1.3 | -0.2 | 1.2 |
| Tangential Twelve | OPH | JIB | W, 5-2 | 10 | 1 | 97 | 5 | 20 | 1 | 0.6 | -0.5 | 0.2 |
| Equidistant Eight | OPH | TCJ | W, 4-0 | 10 | 2 | 198 | 7 | 21 | 1 | 2.0 | -0.1 | 1.9 |
| Equidistant Eight | OPH | TCJ | T, 4-4 | 4 | 0 | 26 | 1 | 15 | 2 | 0.2 | -0.4 | -0.2 |
| Equidistant Eight | OPH | TCJ | 1-0 † | 2 | 0 | 9 | 2 | 4 | 1 | -0.0 | 0.1 | 0.1 |
| Equidistant Eight | OPH | TCJ | W, 5-2 | 10 | 1 | 142 | 11 | 95 | 2 | 1.0 | 0.7 | 1.6 |
| Equidistant Eight | OPH | TCJ | W, 6-4 | 10 | 4 | 225 | 6 | 43 | 0 | 3.2 | -0.6 | 2.6 |
| Foci Four | OPH | LBT | W, 7-4 | 10 | 6 | 200 | 4 | 20 | 0 | 3.7 | -0.8 | 2.9 |
| Foci Four | OPH | LBT | T, 3-3 | 10 | 0 | 112 | 6 | 14 | 0 | 0.5 | -0.0 | 0.4 |
| Foci Four | OPH | LBT | 0-1 † | 1 | 0 | 2 | 0 | 1 | 0 | -0.1 | -0.2 | -0.3 |
| Foci Four | OPH | LBT | W, 1-0 | 10 | 0 | 89 | 4 | 33 | 2 | 0.6 | -0.5 | 0.2 |
| Foci Four | OPH | LBT | W, 4-1 | 10 | 2 | 169 | 7 | 9 | 0 | 2.0 | -0.0 | 1.9 |
| Foci Four | OPH | LBT | W, 4-3 | 10 | 1 | 160 | 10 | 25 | 0 | 1.4 | 0.2 | 1.5 |
| Nuper Ball | OPH | DSB | T, 1-1 | 10 | 0 | 156 | 8 | 21 | 1 | 1.0 | -0.1 | 0.9 |
| Nuper Ball | OPH | DSB | 0-1 † | 2 | 0 | 21 | 2 | 3 | 0 | 0.1 | 0.0 | 0.1 |
| Nuper Ball | OPH | DSB | W, 4-3 | 10 | 1 | 132 | 9 | 15 | 0 | 1.0 | 0.2 | 1.2 |
| Nuper Ball | OPH | DSB | T, 3-3 | 10 | 2 | 146 | 3 | 25 | 1 | 1.8 | -0.7 | 1.1 |
| Nuper Ball | OPH | DSB | 0-1 † | 4 | 0 | 53 | 3 | 0 | 0 | 0.2 | 0.1 | 0.3 |
| Nuper Ball | OPH | DSB | T, 2-2 | 10 | 1 | 92 | 4 | 17 | 2 | 0.9 | -0.5 | 0.3 |
| Nuper Ball | OPH | DSB | 1-0 † | 2 | 0 | 55 | 0 | 2 | 0 | 0.4 | -0.2 | 0.2 |
| Nuper Ball | OPH | DSB | T, 3-3 | 10 | 2 | 116 | 9 | 31 | 3 | 1.2 | 0.1 | 1.3 |
| Nuper Ball | OPH | DSB | 1-0 † | 3 | 0 | 24 | 0 | 10 | 0 | 0.0 | -0.5 | -0.5 |
| Nuper Ball | OPH | DSB | L, 5-6 | 10 | 1 | 128 | 8 | 52 | 0 | 1.2 | -0.1 | 1.1 |
| Nuper Ball | OPH | DSB | L, 3-5 | 10 | 1 | 160 | 8 | 18 | 2 | 1.2 | -0.0 | 1.2 |
† Home map game; not counted toward season totals.