TagPro Reference

Frozen - MLTP S14

Player: Frozen | Season: MLTP S14 | Team: Centra of Attention
Record: 15-0-1-2 | Seed: 2 | Playoff Finish: Lost Super Ball

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 360 25 1266 465 5506 89 -6.6 28.8 22.3 0.66
Rank 18th 29th 37th 15th 7th 36th 54th 23rd 29th 29th
Ranks are out of 72 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 COA 877 W, 7-0 10 1 56 12 158 4 0.3 0.5 0.8
Week 1 COA 877 5-2 10 1 30 11 242 2 -0.1 0.7 0.6
Week 1 COA 877 W, 11-1 10 2 38 20 145 4 0.2 1.1 1.3
Week 1 COA 877 5-2 10 3 54 17 189 0 0.9 1.1 2.1
Week 2 COA TRS L, 3-5 10 0 73 9 105 4 -0.0 0.1 0.0
Week 2 COA TRS 3-6 10 0 12 14 131 2 -0.9 0.7 -0.2
Week 2 COA TRS OTL, 3-5 10 2 58 12 158 1 0.6 0.5 1.1
Week 2 COA TRS 5-3 10 0 49 10 88 2 -0.3 0.4 0.1
Week 2 COA TRS 2-6 † 5 1 48 5 49 1 0.4 0.0 0.5
Week 2 COA TRS 4-3 † 5 0 12 11 72 2 -0.5 0.8 0.3
Week 3 COA RGB W, 7-5 10 0 37 9 191 1 -0.6 -0.0 -0.7
Week 3 COA RGB 3-3 10 0 17 10 213 2 -0.6 0.6 0.0
Week 3 COA RGB W, 5-1 10 0 11 13 227 2 -0.7 0.8 0.0
Week 3 COA RGB 4-5 10 1 22 19 168 3 -0.6 1.3 0.7
Week 4 COA SBP W, 6-5 10 0 9 6 212 4 -0.7 0.3 -0.4
Week 4 COA SBP 6-4 10 0 37 12 230 2 -0.8 0.8 -0.0
Week 4 COA SBP W, 9-3 10 2 68 14 102 3 0.6 0.7 1.3
Week 4 COA SBP 7-2 10 1 31 18 117 1 -0.0 1.3 1.3
Week 5 COA PEQ W, 9-6 10 0 24 15 200 1 -0.6 1.2 0.6
Week 5 COA PEQ 4-2 10 1 28 15 223 2 -0.3 1.9 1.6
Week 5 COA PEQ W, 7-4 10 1 23 11 158 2 0.0 0.9 0.9
Week 5 COA PEQ 4-2 10 2 31 16 146 2 -0.1 1.2 1.1
Week 6 COA BD W, 6-2 10 0 41 21 150 1 -0.5 1.7 1.2
Week 6 COA BD 4-3 10 1 68 12 94 2 0.1 0.6 0.7
Week 6 COA BD L, 5-5 10 1 76 8 64 4 0.2 -0.0 0.2
Week 6 COA BD 3-4 10 1 91 10 54 5 0.3 0.2 0.6
Week 7 COA WHC W, 7-0 10 1 17 15 125 5 -0.3 0.9 0.6
Week 7 COA WHC 7-2 10 1 41 12 151 3 -0.2 0.6 0.4
Week 7 COA WHC W, 6-3 10 0 7 17 93 3 -0.7 1.6 0.9
Week 7 COA WHC 5-0 10 0 11 16 170 4 -0.4 1.5 1.1
Week 8 COA TCJ W, 3-3 10 0 28 7 128 2 -0.5 0.1 -0.4
Week 8 COA TCJ 4-1 10 0 27 5 111 5 -0.2 0.2 -0.0
Week 8 COA TCJ W, 5-1 10 0 40 11 143 4 -0.2 0.9 0.7
Week 8 COA TCJ 5-3 10 1 42 8 185 2 0.1 0.2 0.4
Week 9 COA 21J W, 8-0 10 0 14 16 222 2 -0.4 1.2 0.8
Week 9 COA 21J 7-1 10 1 29 13 202 0 0.1 0.7 0.8
Week 9 COA 21J W, 5-0 10 0 0 15 5 2 -0.3 1.4 1.1
Week 9 COA 21J 7-1 10 1 26 16 206 1 -0.3 1.0 0.8
Equidistant Eight COA TCJ W, 4-1 10 1 43 18 142 3 0.3 1.7 1.9
Equidistant Eight COA TCJ 5-0 10 0 27 14 161 4 -0.3 1.0 0.7
Equidistant Eight COA TCJ W, 7-1 10 2 79 14 93 3 0.6 0.5 1.1
Equidistant Eight COA TCJ 4-3 10 0 47 15 161 4 -0.5 1.4 0.9
Foci Four COA GB W, 5-2 10 0 6 12 216 2 -0.9 0.6 -0.2
Foci Four COA GB 2-1 10 0 20 18 179 3 -0.6 1.6 1.0
Foci Four COA GB W, 2-1 10 0 11 8 244 5 -0.5 0.7 0.2
Foci Four COA GB 7-1 10 1 71 8 158 2 0.3 0.1 0.4
Super Ball COA TRS L, 1-5 10 0 11 9 196 2 -0.5 0.4 -0.1
Super Ball COA TRS 3-4 10 0 18 21 210 1 -0.9 1.7 0.8
Super Ball COA TRS L, 5-5 10 1 71 10 141 6 0.1 0.3 0.4
Super Ball COA TRS 4-5 10 0 40 20 131 4 -0.5 2.0 1.4
† Home map game; not counted toward season totals.