TagPro Reference

Eggo - MLTP S15

Player: Eggo | Season: MLTP S15 | Team: Centra of Attention
Record: 12-1-0-1 | Seed: 1 | Playoff Finish: Won Super Ball
MLTP championship Champion

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 280 13 1046 226 4454 124 -1.4 11.1 9.7 0.36
Rank 1st 20th 17th 13th 4th 1st 20th 18th 21st 28th
Ranks are out of 36 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 COA BD OTW, 4-3 10 0 64 8 160 5 -0.1 0.1 0.0
Week 1 COA BD 3-4 10 0 77 7 104 5 0.0 -0.3 -0.2
Week 1 COA BD 3-0 † 5 0 27 10 43 2 -0.3 1.0 0.8
Week 1 COA BD 1-1 † 5 0 22 0 103 3 -0.1 -0.3 -0.4
Week 1 COA BD W, 8-2 10 1 38 10 170 1 0.1 0.3 0.4
Week 1 COA BD 6-3 10 1 91 6 112 4 0.2 -0.2 -0.0
Week 2 COA WoB W, 7-2 10 1 44 9 208 4 0.1 0.2 0.4
Week 2 COA WoB 7-4 10 2 25 9 141 2 0.1 0.3 0.5
Week 2 COA WoB W, 7-1 10 1 45 9 237 6 0.5 0.8 1.3
Week 2 COA WoB 2-1 10 0 33 11 101 4 -0.5 0.5 0.0
Week 3 COA RLB W, 3-0 10 1 28 11 221 4 0.0 1.3 1.3
Week 3 COA RLB 6-4 10 0 63 10 149 2 -0.1 0.6 0.6
Week 3 COA RLB W, 3-1 10 2 55 9 147 2 0.7 0.5 1.2
Week 3 COA RLB 2-2 10 0 13 5 188 2 -0.5 0.3 -0.2
Week 4 COA AC W, 5-0 10 0 7 10 161 5 -0.4 0.7 0.3
Week 4 COA AC 3-3 10 1 21 6 152 1 -0.1 -0.1 -0.2
Week 4 COA AC W, 4-2 10 0 79 5 74 4 0.2 -0.3 -0.1
Week 4 COA AC 6-0 10 0 19 6 150 6 -0.4 0.2 -0.2
Week 5 COA GGB W, 2-1 10 0 56 12 130 10 0.2 1.1 1.3
Week 5 COA GGB 4-2 10 0 29 6 85 4 -0.3 -0.4 -0.7
Week 5 COA GGB W, 6-0 10 0 22 4 193 6 -0.2 0.2 -0.0
Week 5 COA GGB 5-6 10 1 20 15 129 4 -0.5 1.1 0.7
Week 6 COA CRK W, 4-1 10 1 40 6 122 5 0.4 0.3 0.6
Week 6 COA CRK 1-2 10 0 27 8 172 2 -0.3 0.4 0.0
Week 6 COA CRK W, 5-2 10 0 51 3 189 8 0.2 0.1 0.3
Week 6 COA CRK 7-4 10 1 13 9 147 7 0.1 0.8 0.9
Week 7 COA ABO W, 1-3 10 0 18 8 265 7 -0.3 0.6 0.3
Week 7 COA ABO 5-0 10 0 0 13 330 7 -0.3 1.5 1.2
Week 7 COA ABO L, 0-1 10 0 52 4 58 3 0.0 -0.0 0.0
Week 7 COA ABO 2-3 10 0 18 7 159 4 -0.3 0.6 0.2
Foci Four COA GGB L, 4-7 10 0 9 9 177 3 -0.7 0.3 -0.5
Foci Four COA GGB 5-5 10 1 53 8 173 1 0.2 -0.1 0.1
Foci Four COA GGB W, 4-3 10 0 55 9 88 5 -0.3 0.3 0.0
Foci Four COA GGB 4-2 10 0 53 10 111 3 -0.4 0.1 -0.3
Foci Four COA GGB W, 3-2 12 0 23 16 251 3 -0.7 1.2 0.4
Foci Four COA GGB 5-5 10 3 34 10 158 4 1.0 0.6 1.6
Super Ball COA ABO W, 4-3 10 0 23 8 142 3 -0.5 0.3 -0.2
Super Ball COA ABO 6-3 10 0 2 12 132 2 -0.9 0.7 -0.1
Super Ball COA ABO OTW, 1-2 10 0 24 10 122 4 -0.3 0.8 0.5
Super Ball COA ABO 2-1 10 1 29 13 109 3 0.0 1.3 1.3
Super Ball COA ABO 3-0 † 5 0 12 6 77 1 -0.2 0.3 0.1
Super Ball COA ABO 2-1 † 5 0 1 3 48 1 -0.4 -0.0 -0.4
† Home map game; not counted toward season totals.