TagPro Reference

dusk - mLTP S26

Player: Dusk | Season: mLTP S26 | Team: Harlem Globebotters
Record: 9-1-1-3 | Seed: 4 | Playoff Finish: Won Muper Ball
mLTP championship Champion
Most Valuable Ball Most Valuable Ball - 1st
Defensive Ball of the Season Defensive Ball of the Season - 1st
Well Rounded Well Rounded - 1st
Best Defense Pair Best Defense Pair - 1st
All-Stars [Defense] All-Stars [Defense]

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 240 20 880 305 3858 60 -2.8 20.3 17.5 0.79
Rank 34th 23rd 38th 12th 7th 32nd 31st 11th 15th 11th
Ranks are out of 44 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 HGB CAP OTL, 1-2 10 0 82 9 64 3 -0.0 0.7 0.7
Week 1 HGB CAP 2-1 10 1 26 16 169 2 -0.0 1.8 1.7
Week 1 HGB CAP 0-1 † 2 0 6 4 32 0 -0.1 0.6 0.5
Week 1 HGB CAP L, 2-7 10 1 47 8 102 1 -0.0 -0.1 -0.1
Week 1 HGB CAP 3-8 10 1 50 10 100 0 -0.4 -0.1 -0.5
Week 3 HGB MIA W, 5-2 10 1 21 15 202 5 -0.2 1.3 1.1
Week 3 HGB MIA 5-3 10 0 4 16 203 2 -0.9 1.2 0.4
Week 3 HGB MIA W, 3-1 10 0 4 16 167 3 -0.7 1.5 0.8
Week 3 HGB MIA 12-0 10 1 25 16 214 5 0.1 1.0 1.1
Week 4 HGB RLL L, 1-2 10 0 61 7 92 2 -0.1 0.4 0.3
Week 4 HGB RLL 2-2 10 0 35 15 162 3 -0.6 1.2 0.6
Week 4 HGB RLL OTW, 5-8 10 1 54 14 137 3 -0.2 0.6 0.4
Week 4 HGB RLL 9-5 10 1 40 14 148 6 0.2 1.2 1.3
Week 4 HGB RLL 1-0 † 1 1 0 0 0 0 0.5 0.1 0.6
Week 5 HGB LAB W, 3-1 10 1 34 14 221 1 0.0 1.1 1.1
Week 5 HGB LAB 4-2 10 0 49 10 227 2 -0.4 0.5 0.2
Week 5 HGB LAB W, 6-5 10 2 65 14 137 3 0.6 0.9 1.5
Week 5 HGB LAB 7-3 10 1 29 14 203 0 -0.2 0.8 0.6
Week 6 HGB HGW L, 1-8 10 0 12 11 134 2 -0.6 0.5 -0.1
Week 6 HGB HGW 3-3 10 0 4 10 184 2 -0.7 0.9 0.2
Week 6 HGB HGW W, 10-2 10 3 48 11 192 2 0.5 0.5 1.0
Week 6 HGB HGW 3-10 10 0 34 13 122 3 -0.6 0.5 -0.1
Week 7 HGB YGG W, 5-3 10 1 59 18 133 2 0.2 1.4 1.6
Week 7 HGB YGG 3-4 10 2 27 13 143 2 0.4 1.0 1.4
Week 7 HGB YGG W, 8-5 10 3 59 10 183 1 1.2 0.5 1.7
Week 7 HGB YGG 8-2 10 0 10 12 219 5 -0.5 1.2 0.7
Equidistant Eight HGB LAB W, 5-0 10 2 45 11 80 1 0.8 0.4 1.1
Equidistant Eight HGB LAB W, 7-5 10 0 55 12 92 4 -0.4 0.6 0.1
Equidistant Eight HGB LAB W, 7-3 10 0 37 8 209 1 -0.6 0.3 -0.4
Equidistant Eight HGB LAB W, 11-4 10 0 41 19 226 2 -0.5 1.1 0.6
Foci Four HGB HGW L, 3-6 10 2 60 10 155 2 0.7 0.3 1.0
Foci Four HGB HGW OTW, 3-2 11 0 22 18 152 1 -0.6 1.3 0.8
Foci Four HGB HGW W, 6-2 10 0 16 14 198 3 -0.7 1.0 0.3
Foci Four HGB HGW W, 7-1 10 0 22 11 174 4 -0.4 0.8 0.3
Foci Four HGB HGW W, 4-3 10 0 11 13 141 1 -1.0 0.9 -0.1
Muper Ball HGB QUE W, 4-2 10 1 34 16 134 1 -0.1 1.8 1.7
Muper Ball HGB QUE W, 6-0 10 2 40 6 140 5 0.3 0.3 0.6
Muper Ball HGB QUE W, 5-3 10 0 47 19 132 1 -0.6 1.6 1.0
Muper Ball HGB QUE OTW, 7-6 11 0 31 10 135 1 -0.8 0.2 -0.5
† Home map game; not counted toward season totals.