TagPro Reference

Doris - MLTP S26

Player: Doris | Season: MLTP S26 | Team: Harlem Globebotters
Record: 8-2-1-3 | Seed: 2 | Playoff Finish: Lost Foci Four
Most Valuable Ball Most Valuable Ball - 2nd
Defensive Ball of the Season Defensive Ball of the Season - 1st
Best Defense Pair Best Defense Pair - 1st
All-Stars [Defense] All-Stars [Defense]

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 280 15 1198 347 4340 74 -4.7 27.6 22.9 0.83
Rank 1st 28th 26th 7th 5th 16th 33rd 4th 10th 10th
Ranks are out of 43 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 HGB SNI W, 4-2 10 0 33 14 191 5 -0.1 1.6 1.6
Week 1 HGB SNI 6-2 10 0 13 14 183 1 -0.8 1.0 0.2
Week 1 HGB SNI W, 2-3 10 0 42 8 128 3 -0.3 0.5 0.2
Week 1 HGB SNI 4-2 10 2 41 18 172 6 0.7 2.1 2.8
Week 2 HGB LAB W, 4-4 10 1 70 10 184 3 0.1 0.5 0.6
Week 2 HGB LAB 7-2 10 1 100 9 128 4 0.3 0.7 1.0
Week 2 HGB LAB L, 3-1 10 1 64 12 142 2 0.2 0.8 1.0
Week 2 HGB LAB 3-6 10 1 27 20 125 2 -0.5 1.7 1.2
Week 3 HGB PLC W, 2-1 10 0 51 6 147 4 -0.1 0.3 0.2
Week 3 HGB PLC 3-0 10 0 24 17 179 2 -0.4 1.8 1.4
Week 3 HGB PLC OTL, 3-0 10 1 38 8 159 0 0.2 0.6 0.8
Week 3 HGB PLC 3-7 10 1 33 12 149 3 -0.1 0.8 0.7
Week 4 HGB RST W, 4-4 10 1 30 10 152 3 0.3 0.9 1.2
Week 4 HGB RST 4-2 10 1 54 9 154 4 0.2 0.5 0.6
Week 4 HGB RST W, 4-4 10 1 56 12 116 3 0.1 1.5 1.5
Week 4 HGB RST 3-2 10 1 40 10 157 1 0.1 0.6 0.8
Week 5 HGB TOC OTW, 4-2 10 0 28 14 280 6 -0.5 1.8 1.3
Week 5 HGB TOC 2-3 11 0 60 6 238 1 -0.3 0.0 -0.3
Week 5 HGB TOC 1-0 † 1 1 0 0 0 0 0.5 0.0 0.6
Week 5 HGB TOC W, 2-0 10 0 9 9 234 4 -0.4 0.8 0.3
Week 5 HGB TOC 3-1 10 1 78 8 181 2 0.6 0.5 1.1
Week 6 HGB KSR OTW, 2-2 10 0 51 15 100 2 -0.2 1.4 1.1
Week 6 HGB KSR 3-3 10 0 15 17 140 2 -0.7 1.5 0.8
Week 6 HGB KSR 1-0 † 1 1 0 0 0 0 0.5 0.0 0.6
Week 6 HGB KSR L, 5-8 10 1 74 14 94 0 -0.2 0.6 0.3
Week 6 HGB KSR 6-6 10 1 32 24 133 3 -0.3 2.3 2.0
Week 7 HGB MIA W, 5-3 10 0 27 20 155 1 -0.9 1.4 0.5
Week 7 HGB MIA 3-4 10 0 28 19 130 2 -0.9 1.5 0.6
Week 7 HGB MIA L, 3-7 10 0 48 5 103 3 -0.5 -0.2 -0.6
Week 7 HGB MIA 3-3 10 0 49 8 101 2 -0.2 0.2 -0.1
Equidistant Eight HGB PUP L, 2-7 10 0 52 8 89 5 -0.2 0.1 -0.2
Equidistant Eight HGB PUP W, 7-2 10 2 42 22 173 3 0.3 1.9 2.1
Equidistant Eight HGB PUP W, 3-2 10 0 13 21 146 3 -0.5 2.1 1.6
Equidistant Eight HGB PUP L, 3-5 10 0 54 11 131 0 -0.5 0.5 0.1
Equidistant Eight HGB PUP L, 3-8 10 0 7 13 131 3 -0.7 0.3 -0.5
Equidistant Eight HGB PUP W, 5-3 10 0 48 16 141 2 -0.6 1.2 0.5
Equidistant Eight HGB PUP W, 3-2 10 0 26 11 80 2 -0.3 0.4 0.1
Foci Four HGB HGW OTL, 2-3 12 0 53 14 182 5 -0.6 1.1 0.5
Foci Four HGB HGW L, 4-7 10 1 21 8 195 1 -0.1 0.5 0.4
Foci Four HGB HGW W, 3-2 10 0 72 11 155 3 0.0 1.0 1.0
Foci Four HGB HGW W, 4-1 10 0 26 12 198 2 -0.5 1.1 0.7
Foci Four HGB HGW OTW, 4-3 10 0 46 14 162 4 -0.1 1.2 1.1
Foci Four HGB HGW L, 2-6 10 0 45 9 112 4 -0.4 0.5 0.1
Foci Four HGB HGW L, 4-6 10 0 76 10 129 3 -0.3 0.5 0.2
† Home map game; not counted toward season totals.