TagPro Reference

Djinni - MLTP S21

Player: Djinni | Season: MLTP S21 | Team: 877CAPSNOW
Record: 6-1-0-7 | Seed: 7 | Playoff Finish: Lost Foci Four
Well Rounded Well Rounded - 3rd
Best Defense Pair Best Defense Pair - 3rd
Most Improved Most Improved - 3rd
All-Stars [Defense] All-Stars [Defense]

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 280 13 919 341 4578 87 -2.1 28.7 26.6 0.98
Rank 1st 34th 30th 6th 9th 4th 35th 5th 3rd 4th
Ranks are out of 54 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 877 COA L, 4-4 10 3 34 5 189 4 0.9 0.4 1.3
Week 1 877 COA 1-7 10 0 51 13 147 4 -0.4 0.4 0.1
Week 1 877 COA L, 3-5 10 1 74 11 133 6 0.6 0.7 1.3
Week 1 877 COA 2-3 10 0 19 11 119 6 -0.3 0.7 0.3
Week 2 877 SMP W, 2-0 10 0 57 14 167 4 -0.1 1.7 1.6
Week 2 877 SMP 2-1 10 0 47 9 168 2 -0.2 0.8 0.6
Week 2 877 SMP L, 2-1 10 0 38 8 240 2 -0.3 0.4 0.0
Week 2 877 SMP 2-4 10 0 16 12 150 5 -0.7 0.9 0.3
Week 3 877 BON W, 3-2 10 0 15 21 264 2 -0.5 2.3 1.9
Week 3 877 BON 4-2 10 0 50 18 248 2 -0.0 1.9 1.9
Week 3 877 BON W, 6-1 10 1 10 18 264 2 0.0 1.8 1.8
Week 3 877 BON 2-3 10 1 12 9 194 3 0.1 0.9 0.9
Week 4 877 BNH W, 7-5 10 2 40 9 125 3 0.4 0.5 0.9
Week 4 877 BNH 8-0 10 1 27 17 217 3 0.2 1.3 1.4
Week 4 877 BNH L, 0-3 10 0 21 18 119 3 -0.4 1.7 1.3
Week 4 877 BNH 3-3 10 0 37 12 160 4 -0.1 1.0 0.8
Week 5 877 RKT L, 2-2 10 1 35 9 180 3 0.2 0.8 1.0
Week 5 877 RKT 1-4 10 0 33 10 111 4 -0.2 0.6 0.4
Week 5 877 RKT W, 2-1 10 0 0 10 3 2 -0.1 1.1 1.0
Week 5 877 RKT 10-2 10 1 26 15 194 1 -0.1 0.9 0.8
Week 6 877 HGW W, 7-4 10 2 58 10 110 6 0.7 0.6 1.3
Week 6 877 HGW 6-3 10 0 60 17 221 3 -0.1 1.7 1.7
Week 6 877 HGW L, 5-3 10 0 96 9 153 2 0.3 0.5 0.8
Week 6 877 HGW 1-4 10 0 38 10 154 2 -0.2 0.6 0.4
Week 7 877 ABO L, 4-5 10 0 8 10 174 1 -0.7 0.5 -0.2
Week 7 877 ABO 2-3 10 0 0 10 219 3 -0.4 0.9 0.5
Week 7 877 ABO OTW, 4-5 10 0 0 9 4 3 -0.1 1.1 1.0
Week 7 877 ABO 3-3 10 0 19 17 155 2 -0.5 1.7 1.2
Week 7 877 ABO 5-4 † 4 0 3 6 90 0 -0.4 0.2 -0.2
Week 7 877 ABO 3-1 † 3 0 12 3 89 0 -0.2 0.1 -0.1
Equidistant Eight 877 COA W, 7-5 10 3 43 15 209 3 0.6 1.1 1.6
Equidistant Eight 877 COA 4-4 10 0 103 10 119 0 0.1 -0.0 0.0
Equidistant Eight 877 COA L, 2-5 10 0 50 15 175 1 -0.3 1.3 1.0
Equidistant Eight 877 COA 4-4 10 1 19 13 190 4 -0.1 1.0 0.9
Equidistant Eight 877 COA W, 4-2 10 1 45 16 133 2 0.3 1.5 1.7
Equidistant Eight 877 COA 4-2 10 1 111 15 168 1 0.7 1.2 1.8
Foci Four 877 ABO L, 5-5 10 1 65 10 65 1 0.2 0.2 0.4
Foci Four 877 ABO 3-6 10 2 50 11 50 1 0.2 0.7 0.9
Foci Four 877 ABO L, 2-7 10 0 33 7 166 3 -0.4 0.3 -0.1
Foci Four 877 ABO 2-5 10 0 58 9 128 6 0.1 0.8 0.9
† Home map game; not counted toward season totals.