TagPro Reference

DUBSTEP - NLTP S7

Player: DUBSTEP | Season: NLTP S7 | Team: 21 Juke Street
Record: 16-2-1-3 | Seed: 3 | Playoff Finish: —
Best Offensive Pair Best Offensive Pair - 3rd

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 399 67 6231 196 560 120 60.3 -23.6 36.7 0.95
Rank 31st 4th 2nd 66th 78th 37th 3rd 118th 14th 18th
Ranks are out of 118 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 21J TAG W, 3-0 10 0 189 6 13 3 1.3 -0.3 1.0
Week 1 21J TAG 2-1 10 0 122 3 1 2 0.8 -1.2 -0.4
Week 1 21J TAG W, 2-3 10 0 85 10 12 4 0.1 -0.2 -0.0
Week 1 21J TAG 3-0 10 2 171 6 15 3 1.2 -0.5 0.8
Week 2 21J JAC W, 2-1 10 0 164 4 7 1 0.9 -0.8 0.1
Week 2 21J JAC 8-2 10 2 165 6 6 3 1.6 -0.5 1.1
Week 2 21J JAC W, 3-1 10 3 174 5 11 0 2.0 -1.1 0.9
Week 2 21J JAC 4-2 10 1 132 2 3 3 1.1 -1.3 -0.2
Week 3 21J BON W, 4-1 10 3 96 8 45 2 1.5 -0.2 1.4
Week 3 21J BON 2-0 10 2 180 2 4 3 1.6 -1.0 0.6
Week 3 21J BON W, 1-0 10 1 180 4 7 2 1.6 -0.8 0.8
Week 3 21J BON 6-2 10 2 209 5 7 1 2.0 -0.6 1.4
Week 4 21J ICP W, 2-3 10 0 103 4 5 4 0.5 -0.9 -0.4
Week 4 21J ICP 4-1 10 4 142 4 11 4 2.5 -0.6 1.9
Week 4 21J ICP W, 2-0 10 0 140 7 10 4 0.7 -0.5 0.2
Week 4 21J ICP 3-1 10 0 164 7 1 1 0.8 -0.7 0.0
Week 6 21J TAG W, 5-3 10 1 159 3 3 0 1.2 -1.0 0.3
Week 6 21J TAG 3-0 10 2 159 4 2 2 1.7 -0.4 1.3
Week 6 21J TAG W, 1-1 10 0 90 6 40 3 0.4 -0.2 0.2
Week 6 21J TAG 6-3 10 3 147 6 18 2 1.9 -0.7 1.3
Week 7 21J BF L, 3-4 10 2 142 6 19 5 1.1 -0.2 1.0
Week 7 21J BF 1-4 10 0 135 6 9 5 0.7 0.0 0.7
Week 7 21J BF W, 6-1 10 2 162 3 17 6 1.9 -0.3 1.5
Week 7 21J BF 4-2 10 3 138 7 23 2 2.5 -0.1 2.4
Week 8 21J BDN W, 1-1 10 0 99 7 6 3 0.5 0.0 0.6
Week 8 21J BDN 4-0 10 2 148 4 5 6 2.2 -0.3 1.9
Week 8 21J BDN OTW, 1-2 10 1 172 8 20 2 1.2 -0.3 0.9
Week 8 21J BDN 4-3 10 1 224 8 4 5 1.6 -0.3 1.3
Week 8 21J BDN 1-0 † 1 0 26 1 0 1 0.1 0.0 0.2
Week 9 21J BON W, 2-1 10 1 236 7 21 3 1.8 -0.4 1.4
Week 9 21J BON 2-2 10 1 221 4 4 1 1.6 -0.9 0.7
Week 9 21J BON OTW, 4-2 10 3 120 2 18 4 2.4 -1.0 1.3
Week 9 21J BON 1-3 10 0 107 3 24 3 0.6 -0.8 -0.3
Week 9 21J BON 1-0 † 2 1 20 0 0 0 0.6 -0.2 0.4
Week 10 21J ATB L, 2-2 10 2 166 6 27 5 1.9 -0.2 1.6
Week 10 21J ATB 2-3 10 1 195 8 12 4 1.6 -0.4 1.2
Week 10 21J ATB W, 6-3 9 2 123 4 28 1 1.7 -0.5 1.2
Week 10 21J ATB 5-5 10 3 161 1 17 5 2.3 -0.9 1.4
Week 11 21J BF W, 9-2 10 4 192 1 21 3 2.2 -1.0 1.2
Week 11 21J BF 4-0 10 2 148 4 33 3 2.1 -1.0 1.1
Week 11 21J BF W, 9-4 10 6 181 3 9 2 2.9 -0.8 2.1
Week 11 21J BF 12-1 10 5 188 2 22 5 2.1 -0.6 1.5
† Home map game; not counted toward season totals.