TagPro Reference

DT - MLTP S22

Player: DT | Season: MLTP S22 | Team: Spherious Business
Record: 11-1-0-2 | Seed: 1 | Playoff Finish: Won Super Ball
MLTP championship Champion
Most Valuable Ball Most Valuable Ball - 2nd
Defensive Ball of the Season Defensive Ball of the Season - 2nd
Well Rounded Well Rounded - 1st
Best Defense Pair Best Defense Pair - 1st
Most Improved Most Improved - 1st
All-Stars [Defense] All-Stars [Defense]

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 280 28 1470 363 3978 94 7.2 28.4 35.5 1.29
Rank 1st 10th 18th 6th 6th 4th 16th 4th 1st 1st
Ranks are out of 39 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 SPB S7J OTW, 4-3 10 2 47 13 216 3 0.8 1.1 1.9
Week 1 SPB S7J 1-2 10 1 109 20 139 3 1.0 1.7 2.7
Week 1 SPB S7J 3-1 † 5 2 14 5 106 0 0.5 0.4 0.9
Week 1 SPB S7J 2-2 † 5 0 4 6 67 0 -0.4 0.4 0.0
Week 1 SPB S7J W, 5-2 10 1 37 18 278 6 0.3 1.9 2.2
Week 1 SPB S7J 3-1 10 0 52 9 131 5 0.0 0.6 0.7
Week 2 SPB HGW W, 2-0 10 0 20 14 223 5 -0.3 1.5 1.2
Week 2 SPB HGW 2-2 10 0 50 12 121 7 -0.0 1.0 0.9
Week 2 SPB HGW W, 3-5 10 1 69 9 146 1 0.1 0.4 0.5
Week 2 SPB HGW 5-1 10 1 22 19 163 1 -0.4 1.7 1.3
Week 3 SPB OD L, 1-6 10 0 53 5 138 3 -0.3 -0.2 -0.5
Week 3 SPB OD 3-4 10 0 77 7 93 3 0.2 0.5 0.7
Week 3 SPB OD L, 2-2 10 1 33 6 137 3 0.3 0.3 0.6
Week 3 SPB OD 2-3 10 0 18 9 156 4 -0.3 0.5 0.2
Week 4 SPB ABO W, 6-1 10 1 55 11 115 2 0.6 1.1 1.7
Week 4 SPB ABO 4-2 10 2 46 18 156 2 0.9 1.7 2.6
Week 4 SPB ABO W, 4-3 10 1 55 10 82 5 0.3 0.5 0.8
Week 4 SPB ABO 4-2 10 1 44 16 114 3 0.4 1.6 2.0
Week 5 SPB SPI W, 4-2 10 0 24 14 218 5 -0.4 1.6 1.2
Week 5 SPB SPI 2-3 10 0 92 10 63 2 0.0 0.6 0.6
Week 5 SPB SPI W, 9-5 10 3 53 14 137 4 1.2 0.6 1.8
Week 5 SPB SPI 5-3 10 2 98 9 108 3 1.2 0.4 1.7
Week 6 SPB 877 W, 4-1 10 0 40 18 215 1 -0.3 1.9 1.6
Week 6 SPB 877 4-4 10 2 71 14 88 1 0.0 0.8 0.9
Week 6 SPB 877 W, 4-3 10 2 63 15 153 2 0.5 1.1 1.6
Week 6 SPB 877 3-3 10 0 45 14 40 2 -0.4 1.1 0.7
Week 7 SPB RKT W, 6-6 10 2 52 14 140 5 0.6 0.9 1.5
Week 7 SPB RKT 8-2 10 2 41 14 145 6 0.3 1.1 1.4
Week 7 SPB RKT W, 5-2 10 1 43 17 155 2 0.4 1.4 1.8
Week 7 SPB RKT 7-6 10 2 58 14 107 5 0.5 1.0 1.5
Foci Four SPB ABO W, 5-1 10 1 57 13 142 2 0.1 0.8 0.9
Foci Four SPB ABO 8-2 10 1 73 15 138 2 0.4 0.9 1.3
Foci Four SPB ABO W, 5-1 10 1 39 10 171 3 0.2 0.8 1.1
Foci Four SPB ABO 7-3 10 1 61 8 100 1 0.0 0.0 0.0
Super Ball SPB 877 W, 6-3 10 1 39 8 160 4 -0.3 0.2 -0.1
Super Ball SPB 877 7-1 10 1 71 19 143 3 0.3 1.4 1.7
Super Ball SPB 877 W, 4-2 10 1 75 7 96 4 0.5 0.2 0.7
Super Ball SPB 877 4-2 10 1 63 13 130 2 0.2 0.6 0.9
† Home map game; not counted toward season totals.