TagPro Reference

Crippy - MLTP S14

Player: Crippy | Season: MLTP S14 | Team: Centra of Attention
Record: 15-0-1-2 | Seed: 2 | Playoff Finish: Lost Super Ball
Well Rounded Well Rounded - 1st
All-Stars [Defense] All-Stars [Defense]

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 359 29 1897 528 5483 130 4.7 37.1 41.7 1.25
Rank 37th 26th 29th 8th 8th 6th 37th 11th 5th 4th
Ranks are out of 72 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 COA 877 W, 7-0 10 0 6 18 229 3 -0.5 1.3 0.8
Week 1 COA 877 5-2 10 0 16 13 214 6 -0.2 1.3 1.1
Week 1 COA 877 W, 11-1 10 4 106 15 119 3 1.0 0.7 1.7
Week 1 COA 877 5-2 10 1 71 15 161 4 0.5 1.1 1.5
Week 2 COA TRS L, 3-5 10 2 94 8 120 2 0.8 -0.2 0.6
Week 2 COA TRS 3-6 10 0 74 17 134 1 -0.2 0.7 0.4
Week 2 COA TRS OTL, 3-5 10 1 26 15 155 3 -0.1 0.9 0.8
Week 2 COA TRS 5-3 10 2 82 12 82 2 0.4 0.5 0.9
Week 2 COA TRS 2-6 † 5 1 34 6 48 0 0.2 0.2 0.4
Week 2 COA TRS 4-3 † 5 0 61 7 27 1 0.1 0.3 0.4
Week 3 COA RGB W, 7-5 10 1 46 21 220 4 0.2 1.9 2.1
Week 3 COA RGB 3-3 10 0 28 14 181 1 -0.4 1.2 0.8
Week 3 COA RGB W, 5-1 10 0 36 17 198 5 -0.4 1.5 1.1
Week 3 COA RGB 4-5 10 1 77 15 162 5 0.4 1.0 1.4
Week 4 COA SBP W, 6-5 10 1 51 12 254 2 0.2 0.7 1.0
Week 4 COA SBP 6-4 10 1 44 11 220 5 -0.0 0.6 0.5
Week 4 COA SBP W, 9-3 10 0 39 19 102 3 -0.4 1.0 0.6
Week 4 COA SBP 7-2 10 2 53 10 61 5 0.8 0.5 1.3
Week 5 COA PEQ W, 9-6 10 2 47 13 199 2 0.7 0.8 1.6
Week 5 COA PEQ 4-2 10 0 46 15 194 3 -0.2 1.3 1.1
Week 5 COA PEQ W, 7-4 10 1 40 20 190 2 -0.1 1.8 1.7
Week 5 COA PEQ 4-2 9 1 124 14 94 6 1.2 1.3 2.5
Week 6 COA BD W, 6-2 10 0 10 12 182 2 -0.8 0.9 0.1
Week 6 COA BD 4-3 10 0 43 19 104 2 -0.6 1.5 0.9
Week 6 COA BD L, 5-5 10 1 38 17 95 5 -0.0 1.2 1.2
Week 6 COA BD 3-4 10 1 99 14 80 4 0.5 1.0 1.5
Week 7 COA WHC W, 7-0 10 2 111 14 118 5 0.9 0.7 1.6
Week 7 COA WHC 7-2 10 1 55 10 178 6 0.3 0.4 0.7
Week 7 COA WHC W, 6-3 10 2 61 12 130 4 0.9 1.0 1.9
Week 7 COA WHC 5-0 10 0 26 16 134 7 -0.1 1.3 1.1
Week 8 COA TCJ W, 3-3 10 1 80 15 113 4 0.4 1.0 1.4
Week 8 COA TCJ 4-1 10 0 18 10 110 5 -0.3 0.9 0.5
Week 8 COA TCJ W, 5-1 10 1 128 14 162 1 1.1 1.0 2.0
Week 8 COA TCJ 5-3 10 0 30 19 182 2 -0.4 1.4 1.0
Week 9 COA 21J W, 8-0 10 0 21 17 208 3 -0.2 1.2 1.0
Week 9 COA 21J 7-1 10 0 42 11 204 3 -0.1 0.6 0.5
Week 9 COA 21J W, 5-0 10 0 0 16 5 3 -0.2 1.4 1.2
Week 9 COA 21J 7-1 10 0 26 18 189 7 -0.2 1.6 1.3
Foci Four COA GB W, 5-2 10 0 41 14 187 1 -0.4 0.9 0.5
Foci Four COA GB 2-1 10 0 30 21 182 3 -0.4 2.1 1.7
Foci Four COA GB W, 2-1 10 1 53 16 218 3 0.4 1.3 1.7
Foci Four COA GB 7-1 10 0 42 16 177 5 -0.2 1.0 0.8
Super Ball COA TRS L, 1-5 10 1 26 13 205 0 -0.1 0.8 0.7
Super Ball COA TRS 3-4 10 1 68 12 145 2 0.2 0.6 0.8
Super Ball COA TRS L, 5-5 10 0 59 13 94 1 -0.3 0.3 -0.1
Super Ball COA TRS 4-5 10 0 34 7 88 2 -0.6 -0.6 -1.2
† Home map game; not counted toward season totals.