BUTTSNAKE - NLTP B S18
Record: 10-3-0-12 | Seed: 10 | Playoff Finish: Lost Tangential Twelve
Stats
| Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR | TEff | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 200 | 9 | 651 | 278 | 2961 | 56 | -4.7 | 21.4 | 16.8 | 0.88 |
| Rank | 84th | 100th | 111th | 32nd | 39th | 68th | 104th | 24th | 44th | 27th |
Ranks are out of 131 qualified players.
Gamelogs
| Week | Team | Opponent | Result | Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 3 | TPB | GSQ | L, 2-4 | 10 | 1 | 56 | 9 | 219 | 3 | 0.0 | 0.3 | 0.4 |
| Week 3 | TPB | GSQ | 2-9 | 10 | 1 | 82 | 16 | 151 | 5 | 0.2 | 0.5 | 0.7 |
| Week 3 | TPB | GSQ | 5-4 | 10 | 1 | 96 | 11 | 56 | 4 | 0.7 | 0.5 | 1.2 |
| Week 4 | TPB | BCR | 5-2 | 10 | 1 | 21 | 15 | 160 | 2 | -0.1 | 1.1 | 1.0 |
| Week 4 | TPB | BCR | 5-3 | 10 | 0 | 51 | 12 | 177 | 2 | -0.3 | 0.7 | 0.5 |
| Week 4 | TPB | BCR | 1-3 | 10 | 0 | 23 | 14 | 201 | 4 | -0.8 | 1.0 | 0.2 |
| Week 4 | TPB | BCR | L, 0-6 | 10 | 0 | 39 | 16 | 81 | 1 | -0.3 | 1.0 | 0.7 |
| Week 5 | TPB | BPD | 4-3 | 10 | 0 | 29 | 13 | 204 | 3 | -0.6 | 1.2 | 0.6 |
| Week 5 | TPB | BPD | 1-0 † | 1 | 0 | 0 | 0 | 36 | 1 | -0.0 | 0.1 | 0.1 |
| Week 5 | TPB | BPD | 4-5 | 10 | 0 | 8 | 12 | 210 | 2 | -0.7 | 1.2 | 0.5 |
| Week 5 | TPB | BPD | 7-2 | 5 | 0 | 21 | 19 | 82 | 1 | -0.3 | 1.6 | 1.3 |
| Week 5 | TPB | BPD | L, 2-2 | 10 | 1 | 21 | 19 | 133 | 4 | 0.0 | 2.6 | 2.6 |
| Week 5 | TPB | BPD | 0-1 | 10 | 0 | 19 | 13 | 134 | 3 | -0.5 | 1.4 | 0.9 |
| Week 6 | TPB | ULT | 2-2 | 10 | 1 | 33 | 17 | 151 | 3 | 0.0 | 1.4 | 1.4 |
| Week 6 | TPB | ULT | 3-2 | 10 | 1 | 35 | 16 | 144 | 2 | -0.0 | 1.5 | 1.5 |
| Week 6 | TPB | ULT | 0-8 | 10 | 0 | 35 | 14 | 76 | 4 | -0.4 | 0.5 | 0.1 |
| Week 6 | TPB | ULT | L, 3-4 | 9 | 0 | 11 | 10 | 108 | 2 | -0.6 | 0.6 | -0.0 |
| Week 6 | TPB | ULT | 4-5 | 10 | 1 | 27 | 6 | 114 | 2 | 0.1 | 0.0 | 0.1 |
| Week 7 | TPB | CPB | L, 2-5 | 6 | 0 | 2 | 6 | 96 | 2 | -0.4 | 0.4 | 0.0 |
| Week 7 | TPB | CPB | 2-0 | 10 | 1 | 10 | 17 | 157 | 3 | -0.0 | 1.8 | 1.8 |
| Week 7 | TPB | CPB | OTW, 3-2 | 10 | 0 | 17 | 8 | 145 | 3 | -0.4 | 0.4 | 0.1 |
| Week 7 | TPB | CPB | 2-3 | 10 | 0 | 16 | 15 | 160 | 1 | -0.3 | 1.4 | 1.1 |
| Week 7 | TPB | CPB | 1-0 † | 2 | 0 | 0 | 2 | 8 | 0 | -0.1 | 0.4 | 0.2 |
| Tangential Twelve | QUE | TPB | W, 6-2 | 10 | 0 | 6 | 16 | 173 | 3 | -0.7 | 1.2 | 0.5 |
| Tangential Twelve | QUE | TPB | T, 2-2 | 10 | 1 | 26 | 10 | 131 | 1 | 0.2 | 0.4 | 0.5 |
| Tangential Twelve | QUE | TPB | 0-1 † | 2 | 0 | 3 | 0 | 41 | 0 | -0.1 | -0.2 | -0.3 |
| Equidistant Eight | TPB | JIB | L, 0-2 | 10 | 0 | 67 | 11 | 201 | 3 | 0.1 | 1.0 | 1.0 |
| Equidistant Eight | TPB | JIB | W, 8-4 | 10 | 0 | 30 | 17 | 162 | 1 | -0.5 | 1.2 | 0.7 |
| Equidistant Eight | TPB | JIB | T, 3-3 | 10 | 0 | 15 | 11 | 192 | 3 | -0.6 | 0.7 | 0.1 |
| Equidistant Eight | TPB | JIB | 0-1 † | 1 | 0 | 0 | 2 | 30 | 0 | -0.1 | 0.2 | 0.1 |
| Equidistant Eight | TPB | JIB | W, 5-3 | 10 | 0 | 20 | 17 | 218 | 2 | -0.8 | 1.3 | 0.5 |
| Equidistant Eight | TPB | JIB | L, 1-3 | 10 | 0 | 9 | 11 | 262 | 1 | -0.7 | 1.1 | 0.4 |
| Equidistant Eight | TPB | JIB | L, 2-3 | 10 | 1 | 29 | 10 | 240 | 2 | 0.2 | 0.8 | 1.0 |
† Home map game; not counted toward season totals.