TagPro Reference

BigBird - MLTP S16

Player: BigBird | Season: MLTP S16 | Team: The Good Gravy Boat
Record: 4-2-3-5 | Seed: 7 | Playoff Finish: Lost Equidistant Eight

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 310 9 630 417 3752 88 -9.6 33.3 23.8 0.79
Rank 1st 43rd 41st 3rd 12th 11th 48th 3rd 9th 14th
Ranks are out of 52 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 GGB CSP L, 3-4 10 0 5 20 209 5 -0.7 1.9 1.2
Week 1 GGB CSP 1-5 10 0 13 14 278 2 -0.6 1.1 0.5
Week 1 GGB CSP OTL, 3-3 10 0 6 10 215 3 -0.6 0.8 0.2
Week 1 GGB CSP 3-3 10 1 46 11 199 2 -0.1 0.8 0.7
Week 1 GGB CSP 1-4 † 5 0 0 10 110 2 -0.4 0.9 0.4
Week 1 GGB CSP 2-0 † 5 0 9 3 106 3 -0.0 0.2 0.2
Week 2 GGB SKD W, 7-1 10 0 4 14 246 4 -0.4 1.2 0.8
Week 2 GGB SKD 3-1 10 0 8 11 224 2 -0.5 1.0 0.5
Week 2 GGB SKD W, 5-4 10 1 1 13 3 3 0.0 1.2 1.2
Week 2 GGB SKD 6-3 10 1 1 10 3 2 0.1 0.8 0.9
Week 3 GGB UP OTL, 2-1 10 0 37 16 145 2 -0.5 1.3 0.8
Week 3 GGB UP 4-5 10 0 45 17 193 2 -0.4 1.7 1.3
Week 3 GGB UP 3-2 5 1 32 8 50 1 0.3 0.5 0.8
Week 3 GGB UP 0-6 5 0 10 9 80 0 -0.4 0.4 0.1
Week 3 GGB UP OTL, 2-3 10 1 30 11 167 3 0.0 1.2 1.2
Week 3 GGB UP 5-4 10 0 17 15 255 1 -0.8 1.3 0.5
Week 3 GGB UP 0-4 5 0 28 4 60 0 -0.2 0.0 -0.2
Week 3 GGB UP 3-1 5 1 10 11 68 1 0.2 1.3 1.5
Week 4 GGB THS L, 2-5 10 0 20 16 95 3 -0.7 1.2 0.5
Week 4 GGB THS 2-8 10 1 20 8 182 1 -0.1 0.2 0.1
Week 4 GGB THS L, 1-3 10 0 53 13 94 0 -0.2 0.6 0.4
Week 4 GGB THS 3-5 10 0 48 15 181 3 -0.2 1.1 1.0
Week 5 GGB RHCP OTW, 4-5 10 0 8 14 128 5 -0.8 1.0 0.2
Week 5 GGB RHCP 5-4 10 0 13 16 102 5 -0.7 1.7 1.0
Week 5 GGB RHCP 5-2 10 0 1 12 1 2 -0.5 0.7 0.3
Week 5 GGB RHCP L, 3-5 10 2 57 10 123 3 0.8 0.4 1.1
Week 5 GGB RHCP 5-6 10 0 1 6 2 3 -0.4 0.1 -0.4
Week 6 GGB CRK W, 1-0 10 0 1 11 2 5 0.0 1.4 1.4
Week 6 GGB CRK 3-2 10 0 1 17 2 3 -0.3 1.9 1.5
Week 6 GGB CRK W, 7-1 10 0 0 20 3 5 -0.1 1.8 1.6
Week 6 GGB CRK 2-3 10 0 0 19 2 4 -0.2 2.1 1.9
Week 7 GGB COA OTW, 3-1 10 0 45 8 120 4 0.1 0.8 0.9
Week 7 GGB COA 2-4 10 0 25 9 108 5 -0.2 0.5 0.3
Week 7 GGB COA 0-0 † 5 0 42 6 42 1 0.2 0.6 0.7
Week 7 GGB COA 3-0 † 5 0 4 5 56 1 -0.1 0.3 0.2
Week 7 GGB COA L, 5-8 10 0 27 14 95 3 -0.6 0.8 0.1
Week 7 GGB COA 4-9 10 0 17 15 115 1 -0.8 0.6 -0.2
Equidistant Eight GGB THS L, 2-9 10 1 47 16 114 2 -0.0 0.6 0.6
Equidistant Eight GGB THS 0-15 10 0 60 7 14 0 -0.2 -0.5 -0.6
Equidistant Eight GGB THS L, 0-6 10 0 54 12 79 2 -0.2 0.2 -0.0
Equidistant Eight GGB THS 0-5 10 0 6 20 228 0 -0.9 1.3 0.4
† Home map game; not counted toward season totals.