TagPro Reference

BigBird - MLTP S14

Player: BigBird | Season: MLTP S14 | Team: Tears for Spheres
Record: 15-2-0-1 | Seed: 1 | Playoff Finish: Won Super Ball
MLTP championship Champion

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 380 28 1287 512 6256 129 -2.2 37.4 35.2 0.96
Rank 5th 27th 36th 11th 1st 8th 46th 10th 10th 13th
Ranks are out of 72 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 TRS RGB W, 3-1 10 1 49 9 196 2 0.1 0.5 0.6
Week 1 TRS RGB 6-4 10 3 32 17 251 5 0.9 1.7 2.6
Week 1 TRS RGB L, 4-8 10 0 23 15 177 1 -0.6 0.8 0.3
Week 1 TRS RGB 7-5 10 0 42 13 186 2 -0.5 0.7 0.2
Week 2 TRS COA W, 5-3 10 1 37 16 97 3 -0.2 1.1 0.9
Week 2 TRS COA 6-3 10 0 45 15 115 2 -0.2 1.0 0.8
Week 2 TRS COA OTW, 5-3 10 2 28 15 150 2 0.5 1.2 1.7
Week 2 TRS COA 3-5 10 2 100 11 87 3 0.8 0.3 1.1
Week 2 TRS COA 6-2 † 5 1 19 7 67 1 0.1 0.4 0.5
Week 2 TRS COA 3-4 † 5 0 17 10 32 1 -0.3 0.8 0.5
Week 3 TRS 877 W, 3-2 10 0 50 9 213 0 -0.3 0.2 -0.1
Week 3 TRS 877 3-1 10 1 18 16 189 2 0.0 1.6 1.6
Week 3 TRS 877 W, 5-3 10 1 47 12 218 3 0.5 1.0 1.5
Week 3 TRS 877 4-3 10 1 17 13 234 5 -0.1 1.1 1.0
Week 4 TRS GB W, 4-6 10 0 78 7 84 7 0.0 -0.1 -0.1
Week 4 TRS GB 7-4 10 0 1 14 3 3 -0.4 1.0 0.6
Week 4 TRS GB W, 4-2 10 0 20 20 203 5 -0.2 2.0 1.8
Week 4 TRS GB 5-0 10 2 56 16 182 0 0.3 1.3 1.5
Week 5 TRS REP W, 9-2 10 1 12 13 251 1 -0.3 0.8 0.6
Week 5 TRS REP 1-2 10 0 42 13 111 2 -0.3 0.8 0.5
Week 5 TRS REP W, 8-6 10 0 20 14 244 4 -0.8 1.0 0.2
Week 5 TRS REP 3-2 10 0 17 23 164 5 -0.6 2.6 2.0
Week 6 TRS RHCP W, 6-2 10 0 5 16 215 6 -0.4 1.6 1.2
Week 6 TRS RHCP 4-5 10 1 21 11 144 3 -0.2 0.7 0.6
Week 6 TRS RHCP OTW, 2-4 10 0 41 9 98 3 -0.3 0.3 -0.1
Week 6 TRS RHCP 4-2 10 0 44 11 113 3 -0.2 0.9 0.7
Week 6 TRS RHCP 1-2 5 0 7 4 69 3 -0.4 0.1 -0.3
Week 6 TRS RHCP 1-0 5 0 29 11 95 1 0.0 1.2 1.3
Week 6 TRS RHCP 2-2 5 0 12 3 98 3 -0.2 0.1 -0.1
Week 6 TRS RHCP 3-1 5 0 6 11 49 0 -0.5 0.9 0.4
Week 7 TRS LOW W, 6-2 10 2 70 15 113 4 0.6 1.0 1.6
Week 7 TRS LOW 9-2 10 1 32 13 78 7 0.1 0.5 0.6
Week 7 TRS LOW W, 3-3 10 1 9 12 183 4 0.2 1.4 1.5
Week 7 TRS LOW 9-0 10 1 29 6 136 8 0.3 0.1 0.4
Week 8 TRS ABO W, 3-3 10 2 27 10 177 4 0.8 0.8 1.6
Week 8 TRS ABO 5-3 10 1 28 9 165 6 0.5 0.6 1.1
Week 8 TRS ABO W, 4-3 10 1 32 20 190 3 -0.1 1.4 1.4
Week 8 TRS ABO 5-2 10 0 35 24 212 4 -0.3 2.3 2.0
Week 9 TRS DLTP W, 5-2 10 1 42 12 228 1 0.4 1.0 1.4
Week 9 TRS DLTP 6-2 10 1 25 11 242 4 -0.1 1.0 0.9
Week 9 TRS DLTP W, 6-3 10 0 25 15 173 2 -0.5 1.1 0.6
Week 9 TRS DLTP 6-7 10 1 33 8 122 3 -0.5 -0.2 -0.7
Equidistant Eight TRS 21J L, 1-1 10 0 9 15 226 5 -0.2 1.8 1.6
Equidistant Eight TRS 21J 2-3 10 0 20 9 177 1 -0.5 0.2 -0.4
Equidistant Eight TRS 21J W, 6-0 10 2 50 9 231 4 0.8 0.6 1.4
Equidistant Eight TRS 21J 7-1 10 1 38 12 168 5 0.4 1.1 1.4
Equidistant Eight TRS 21J W, 2-5 10 1 53 6 231 3 0.1 0.3 0.4
Equidistant Eight TRS 21J 9-3 10 1 22 10 266 1 -0.1 0.6 0.5
Foci Four TRS BD 2-3 10 0 50 8 153 2 -0.0 -0.0 -0.1
Foci Four TRS BD L, 6-4 10 0 54 13 174 0 -0.4 0.8 0.4
Foci Four TRS BD 4-7 10 0 31 9 227 1 -0.6 0.2 -0.5
Foci Four TRS BD OTW, 5-4 10 0 17 14 160 3 -0.6 0.8 0.1
Foci Four TRS BD 4-5 10 0 44 10 230 1 -0.4 0.4 -0.0
Foci Four TRS BD 2-3 5 0 27 4 66 1 -0.2 -0.2 -0.4
Foci Four TRS BD 3-1 5 1 30 2 80 0 0.2 -0.3 -0.1
Super Ball TRS COA W, 5-1 10 0 19 12 259 3 -0.3 1.3 1.0
Super Ball TRS COA 4-3 10 1 52 14 172 1 0.2 1.5 1.7
Super Ball TRS COA W, 5-5 10 0 8 11 185 2 -0.9 0.3 -0.6
Super Ball TRS COA 5-4 10 0 51 17 186 0 -0.4 1.0 0.7
† Home map game; not counted toward season totals.