TagPro Reference

BigBird - MLTP S12

Player: BigBird | Season: MLTP S12 | Team: Tears For Spheres
Record: 7-0-1-6 | Seed: 7 | Playoff Finish: Lost Foci Four

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 280 8 905 367 4261 88 -9.3 25.6 16.3 0.62
Rank 1st 40th 31st 10th 6th 17th 42nd 12th 23rd 25th
Ranks are out of 49 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 TRS MRB OTL, 1-0 10 0 8 7 146 4 -0.2 0.6 0.4
Week 1 TRS MRB 1-2 10 0 15 5 168 3 -0.4 0.4 -0.1
Week 1 TRS MRB 1-2 † 5 1 35 9 42 3 0.5 1.0 1.6
Week 1 TRS MRB 2-3 † 5 0 1 11 96 1 -0.4 1.1 0.7
Week 1 TRS MRB W, 5-1 10 1 29 14 202 1 0.0 1.2 1.2
Week 1 TRS MRB 1-4 10 0 21 8 103 3 -0.4 0.4 -0.0
Week 2 TRS AC L, 1-4 10 0 23 10 178 2 -0.5 0.4 -0.0
Week 2 TRS AC 3-5 10 0 28 10 92 5 -0.5 1.0 0.5
Week 2 TRS AC L, 1-4 10 0 98 12 65 3 0.0 0.5 0.5
Week 2 TRS AC 2-7 10 0 82 18 86 3 -0.3 1.2 1.0
Week 3 TRS BD W, 4-1 10 1 46 12 198 2 -0.1 1.1 1.0
Week 3 TRS BD 6-4 10 2 16 13 151 5 0.2 1.2 1.5
Week 3 TRS BD L, 3-2 10 0 22 19 103 5 -0.7 1.6 0.9
Week 3 TRS BD 6-9 10 1 20 18 146 1 -0.9 0.8 -0.2
Week 4 TRS ACP W, 4-0 10 0 36 13 170 3 -0.1 1.2 1.1
Week 4 TRS ACP 3-5 10 1 53 12 152 8 0.3 1.2 1.5
Week 4 TRS ACP W, 6-1 10 0 20 15 237 3 -0.5 1.1 0.7
Week 4 TRS ACP 2-3 10 1 35 15 161 1 -0.1 1.1 1.0
Week 5 TRS TC W, 6-2 10 1 43 11 146 2 -0.2 0.6 0.5
Week 5 TRS TC 7-3 10 0 13 15 106 3 -0.9 0.7 -0.2
Week 5 TRS TC W, 0-1 10 0 71 15 129 6 0.1 1.4 1.5
Week 5 TRS TC 6-2 10 0 52 17 105 1 -0.3 1.2 0.9
Week 6 TRS HGW L, 6-3 10 0 50 12 184 5 -0.2 0.9 0.7
Week 6 TRS HGW 2-6 10 0 25 10 166 2 -0.5 0.4 -0.1
Week 6 TRS HGW L, 1-6 10 0 8 19 120 1 -0.7 1.4 0.7
Week 6 TRS HGW 5-11 10 0 45 13 229 4 -0.4 0.6 0.2
Week 7 TRS BNH W, 10-1 10 0 14 18 255 2 -0.3 1.3 1.1
Week 7 TRS BNH 4-5 10 0 4 14 213 2 -0.8 1.3 0.5
Week 7 TRS BNH L, 2-6 10 0 4 13 148 5 -0.6 0.8 0.2
Week 7 TRS BNH 2-9 10 0 23 9 102 3 -0.5 -0.1 -0.6
Equidistant Eight TRS BNH W, 3-1 10 0 3 13 170 3 -0.3 1.5 1.1
Equidistant Eight TRS BNH 5-0 10 1 32 12 63 5 0.1 0.6 0.7
Equidistant Eight TRS BNH W, 5-3 10 0 33 15 134 4 -0.5 1.3 0.8
Equidistant Eight TRS BNH 2-2 10 0 50 18 143 4 -0.4 1.7 1.4
Foci Four TRS HGW W, 2-2 10 1 29 16 191 6 0.2 1.9 2.1
Foci Four TRS HGW 2-0 10 1 47 12 116 4 -0.0 1.0 0.9
Foci Four TRS HGW L, 2-4 10 1 63 13 124 4 0.1 1.1 1.2
Foci Four TRS HGW 4-3 10 0 9 14 260 3 -0.5 1.6 1.1
Foci Four TRS HGW L, 0-7 10 0 27 16 189 4 -0.4 1.1 0.8
Foci Four TRS HGW 4-4 10 0 27 8 178 5 -0.4 0.6 0.1
† Home map game; not counted toward season totals.