BertAndBort - NLTP B S18
Record: 9-1-1-14 | Seed: 14 | Playoff Finish: Missed playoffs
Stats
| Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR | TEff | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 206 | 10 | 649 | 284 | 3838 | 44 | -4.5 | 23.1 | 18.6 | 0.94 |
| Rank | 82nd | 97th | 112th | 29th | 20th | 91st | 103rd | 19th | 34th | 18th |
Ranks are out of 131 qualified players.
Gamelogs
| Week | Team | Opponent | Result | Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 | BPD | GSQ | L, 2-1 | 10 | 0 | 35 | 11 | 126 | 2 | -0.3 | 0.9 | 0.6 |
| Week 2 | BPD | GSQ | 1-4 | 10 | 0 | 47 | 12 | 89 | 2 | -0.2 | 0.6 | 0.4 |
| Week 3 | ULT | BCR | 6-0 | 10 | 0 | 12 | 20 | 177 | 1 | -0.6 | 1.7 | 1.2 |
| Week 3 | ULT | BCR | 5-7 | 10 | 1 | 38 | 14 | 167 | 1 | -0.4 | 0.6 | 0.1 |
| Week 4 | ULT | LBT | 1-2 | 10 | 0 | 2 | 15 | 189 | 1 | -0.7 | 1.2 | 0.5 |
| Week 4 | ULT | LBT | 0-1 † | 2 | 0 | 4 | 2 | 50 | 0 | -0.1 | 0.0 | -0.1 |
| Week 4 | ULT | LBT | 6-1 | 10 | 2 | 33 | 17 | 265 | 1 | 0.3 | 1.4 | 1.7 |
| Week 4 | ULT | LBT | 3-1 | 10 | 1 | 39 | 13 | 180 | 3 | 0.1 | 1.2 | 1.3 |
| Week 4 | ULT | LBT | 0-3 | 10 | 0 | 62 | 12 | 117 | 2 | -0.2 | 0.6 | 0.4 |
| Week 5 | ULT | TCJ | OTW, 4-3 | 10 | 0 | 49 | 17 | 167 | 3 | -0.5 | 1.0 | 0.5 |
| Week 5 | ULT | TCJ | W, 3-0 | 10 | 1 | 13 | 11 | 252 | 2 | 0.1 | 0.9 | 1.0 |
| Week 5 | ULT | TCJ | W, 8-0 | 10 | 0 | 21 | 14 | 337 | 0 | -0.5 | 1.0 | 0.5 |
| Week 5 | ULT | TCJ | W, 6-1 | 10 | 0 | 24 | 9 | 281 | 2 | -0.2 | 1.2 | 1.1 |
| Week 6 | ULT | TPB | L, 2-3 | 6 | 0 | 9 | 7 | 118 | 2 | -0.3 | 0.5 | 0.1 |
| Week 6 | ULT | TPB | 2-2 | 10 | 0 | 12 | 7 | 137 | 3 | -0.4 | 0.3 | -0.0 |
| Week 6 | ULT | TPB | 2-3 | 10 | 0 | 16 | 17 | 142 | 3 | -0.6 | 1.9 | 1.3 |
| Week 6 | ULT | TPB | W, 4-0 | 10 | 1 | 51 | 18 | 247 | 2 | 0.3 | 1.7 | 2.0 |
| Week 6 | ULT | TPB | W, 4-3 | 10 | 2 | 60 | 5 | 120 | 4 | 0.5 | -0.0 | 0.5 |
| Week 6 | ULT | TPB | 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 | -0.0 |
| Week 7 | ULT | DSB | 0-2 | 10 | 0 | 20 | 10 | 201 | 2 | -0.3 | 0.8 | 0.5 |
| Week 7 | ULT | DSB | 3-3 | 10 | 0 | 9 | 20 | 158 | 1 | -0.7 | 2.3 | 1.5 |
| Week 7 | ULT | DSB | 6-3 | 10 | 0 | 35 | 19 | 231 | 4 | -0.5 | 2.1 | 1.7 |
| Week 7 | ULT | DSB | 3-2 | 10 | 2 | 61 | 16 | 136 | 3 | 0.6 | 1.3 | 1.9 |
† Home map game; not counted toward season totals.