TagPro Reference

Bamboozler - NLTP S7

Player: Bamboozler | Season: NLTP S7 | Team: 877CAPSNOW
Record: 12-1-2-7 | Seed: 8 | Playoff Finish: —
Offensive Ball of the Season Offensive Ball of the Season - 2nd
Position Change Position Change - 1st
Best Captain (Cascades) Best Captain (Cascades) - 1st
Community Contributor Community Contributor - 2nd

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 440 63 6922 252 858 178 60.8 -9.2 51.6 1.23
Rank 1st 6th 1st 47th 66th 10th 2nd 98th 3rd 3rd
Ranks are out of 118 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 877 CDC L, 0-1 10 0 205 6 6 2 1.3 -0.5 0.8
Week 1 877 CDC 2-3 10 1 101 4 26 4 1.0 -0.5 0.5
Week 1 877 CDC W, 3-2 10 3 157 2 21 1 2.0 -0.6 1.4
Week 1 877 CDC 2-0 10 1 125 7 5 6 1.2 -0.0 1.2
Week 2 877 ICP L, 2-4 10 2 132 7 29 2 1.4 -0.0 1.3
Week 2 877 ICP 1-0 10 0 106 10 25 6 0.5 0.7 1.3
Week 2 877 ICP W, 0-1 10 0 134 6 30 4 0.6 -0.4 0.2
Week 2 877 ICP 5-3 10 2 224 5 24 5 2.4 -0.2 2.2
Week 3 877 HoC W, 4-2 10 3 186 8 15 3 2.3 0.3 2.6
Week 3 877 HoC 3-2 10 1 175 5 19 4 1.3 -0.2 1.1
Week 3 877 HoC W, 8-1 10 4 200 4 20 4 2.0 -0.4 1.6
Week 3 877 HoC 4-0 10 1 235 3 25 4 1.9 -0.9 1.0
Week 4 877 BWO L, 2-2 10 0 188 10 25 2 0.9 0.0 0.9
Week 4 877 BWO 0-3 10 0 180 7 0 7 1.1 0.0 1.1
Week 4 877 BWO OTW, 3-3 10 1 71 8 36 3 0.4 0.1 0.5
Week 4 877 BWO 3-3 10 1 203 4 22 6 1.4 -0.2 1.1
Week 4 877 BWO 1-0 † 3 0 20 3 1 1 0.0 0.5 0.5
Week 5 877 ESB W, 2-0 10 2 126 6 27 5 1.1 0.4 1.5
Week 5 877 ESB 7-1 10 3 244 7 20 7 2.3 -0.0 2.3
Week 5 877 ESB W, 2-1 10 2 218 1 10 5 2.4 -0.9 1.5
Week 5 877 ESB 2-1 10 1 192 5 7 5 1.6 -0.1 1.5
Week 6 877 CDC L, 0-4 10 0 47 7 57 5 -0.3 0.2 -0.1
Week 6 877 CDC 2-0 10 1 103 4 1 3 1.0 -0.1 0.9
Week 6 877 CDC OTL, 2-2 10 0 133 8 17 2 0.7 -0.4 0.3
Week 6 877 CDC 2-2 10 0 162 7 8 3 1.0 -0.2 0.8
Week 6 877 CDC 0-1 † 17 0 236 15 17 10 0.9 -0.5 0.4
Week 7 877 ATB W, 3-2 10 1 111 8 36 4 1.0 0.2 1.2
Week 7 877 ATB 1-1 10 1 146 7 28 3 1.3 -0.2 1.1
Week 7 877 ATB OTL, 0-1 10 0 194 5 0 1 1.4 -0.2 1.2
Week 7 877 ATB 2-1 10 2 175 5 11 3 2.1 -0.3 1.8
Week 7 877 ATB 0-1 † 3 0 5 0 0 1 -0.0 -0.1 -0.1
Week 8 877 BNB W, 3-1 10 2 124 5 37 5 1.6 -0.4 1.2
Week 8 877 BNB 7-1 10 1 182 5 8 5 1.5 -0.4 1.1
Week 8 877 BNB W, 7-0 10 3 165 6 28 6 1.4 -0.0 1.3
Week 8 877 BNB 2-0 10 2 227 1 16 5 2.2 -1.0 1.1
Week 9 877 HoC W, 8-0 10 5 219 6 25 6 2.3 -0.1 2.2
Week 9 877 HoC 6-1 10 1 214 9 19 4 1.3 -0.0 1.3
Week 9 877 HoC W, 3-1 10 2 147 7 8 2 1.7 -0.2 1.5
Week 9 877 HoC 2-2 10 2 157 4 21 4 1.7 -0.1 1.6
Week 10 877 BON L, 0-0 10 0 91 2 2 5 0.4 -0.1 0.3
Week 10 877 BON 0-2 10 0 99 6 0 6 0.9 0.1 1.0
Week 10 877 BON L, 1-7 10 1 71 1 25 3 0.4 -0.9 -0.5
Week 10 877 BON 4-1 10 3 119 9 19 3 2.0 0.1 2.1
Week 11 877 ATB L, 4-3 10 2 158 6 15 2 1.8 -0.5 1.3
Week 11 877 ATB 1-6 10 0 128 6 48 3 0.5 -0.6 -0.1
Week 11 877 ATB W, 2-3 10 1 195 4 18 4 1.6 -0.8 0.8
Week 11 877 ATB 9-1 10 5 153 9 18 6 2.2 0.1 2.3
† Home map game; not counted toward season totals.