TagPro Reference

Bamboozler - MLTP S22

Player: Bamboozler | Season: MLTP S22 | Team: 877CAPSNOW
Record: 6-0-0-8 | Seed: 6 | Playoff Finish: Lost Super Ball
FU GASP FU GASP - 2nd

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 280 26 2202 192 1638 91 15.1 -2.2 12.9 0.46
Rank 1st 12th 10th 18th 21st 7th 12th 27th 16th 27th
Ranks are out of 39 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 877 RKT W, 3-0 10 3 102 4 14 2 1.4 -0.6 0.8
Week 1 877 RKT 3-1 10 1 97 5 23 1 0.4 -0.5 -0.1
Week 1 877 RKT W, 3-1 10 1 123 3 47 4 1.2 -0.7 0.5
Week 1 877 RKT 4-3 10 1 56 8 42 3 0.3 -0.2 0.1
Week 2 877 ABO W, 3-2 10 0 75 3 76 5 0.4 -0.4 0.0
Week 2 877 ABO 3-3 10 1 87 5 33 3 0.9 -0.4 0.5
Week 2 877 ABO L, 2-7 10 1 77 0 15 2 0.4 -1.1 -0.7
Week 2 877 ABO 4-7 10 0 41 5 43 1 -0.4 -0.8 -1.1
Week 3 877 S7J W, 4-2 10 2 110 5 37 4 1.5 0.0 1.5
Week 3 877 S7J 6-3 10 1 86 3 46 2 0.6 -0.9 -0.3
Week 3 877 S7J L, 0-3 10 0 70 3 47 3 0.0 -0.5 -0.5
Week 3 877 S7J 2-2 10 0 74 7 37 2 0.1 0.2 0.3
Week 4 877 SPI L, 0-4 10 0 92 6 36 1 -0.0 -0.6 -0.6
Week 4 877 SPI 3-6 10 0 62 6 63 2 -0.2 -0.6 -0.8
Week 4 877 SPI L, 2-2 10 0 67 11 32 2 -0.0 0.5 0.5
Week 4 877 SPI 2-3 10 0 47 3 8 4 -0.1 -0.6 -0.7
Week 5 877 HGW W, 4-3 10 1 83 9 125 6 0.7 0.4 1.1
Week 5 877 HGW 4-4 10 1 76 14 69 2 -0.0 1.0 0.9
Week 5 877 HGW L, 4-3 10 1 78 11 119 2 0.5 0.5 1.0
Week 5 877 HGW 3-5 10 2 91 12 90 3 0.9 0.1 1.0
Week 6 877 SPB L, 1-4 10 1 56 11 42 4 0.3 0.6 0.9
Week 6 877 SPB 4-4 10 1 77 8 64 3 0.5 -0.1 0.3
Week 6 877 SPB L, 3-4 10 2 73 6 45 6 1.3 0.0 1.3
Week 6 877 SPB 3-3 10 2 141 8 58 5 1.9 -0.0 1.9
Week 7 877 OD W, 4-1 10 2 83 8 80 6 1.3 0.6 2.0
Week 7 877 OD 5-3 10 1 44 11 73 5 0.5 0.7 1.3
Week 7 877 OD L, 0-0 10 0 109 4 136 4 0.6 -0.1 0.5
Week 7 877 OD 2-3 10 1 25 13 138 4 0.0 1.1 1.1
Secant Six 877 S7J W, 4-2 10 0 40 13 171 4 -0.2 1.4 1.3
Secant Six 877 S7J 5-1 10 0 55 14 126 4 -0.2 0.9 0.7
Secant Six 877 S7J OTW, 3-5 10 0 23 11 139 3 -0.6 0.7 0.1
Secant Six 877 S7J 7-5 10 2 60 16 174 0 0.4 1.1 1.5
Secant Six 877 S7J 2-0 † 5 0 17 12 119 3 -0.1 1.4 1.3
Secant Six 877 S7J 2-2 † 5 0 9 4 59 1 -0.5 0.1 -0.3
Foci Four 877 OD L, 1-6 7 0 32 6 132 2 -0.1 0.0 -0.1
Foci Four 877 OD 2-2 10 0 76 10 122 4 0.3 1.0 1.3
Foci Four 877 OD W, 5-2 10 0 55 11 125 4 -0.1 0.5 0.4
Foci Four 877 OD 3-4 10 0 34 5 133 2 -0.5 0.2 -0.3
Foci Four 877 OD W, 3-0 10 0 29 10 99 1 -0.4 0.7 0.3
Foci Four 877 OD 7-3 10 1 70 14 52 2 0.0 0.8 0.8
Super Ball 877 SPB L, 3-6 10 0 60 7 130 6 0.1 0.3 0.4
Super Ball 877 SPB 1-7 10 0 88 7 126 1 0.1 -0.3 -0.2
Super Ball 877 SPB L, 2-4 10 1 111 5 71 1 0.7 -0.2 0.5
Super Ball 877 SPB 2-4 10 0 61 9 87 2 0.1 0.4 0.5
† Home map game; not counted toward season totals.