TagPro Reference

Bamboozler - MLTP S14

Player: Bamboozler | Season: MLTP S14 | Team: 877CAPSNOW
Record: 5-1-3-9 | Seed: 11 | Playoff Finish: Missed playoffs

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 370 15 1934 433 4278 119 -2.4 24.9 22.5 0.63
Rank 17th 49th 28th 19th 24th 10th 48th 27th 25th 33rd
Ranks are out of 72 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 877 COA L, 0-7 10 0 92 10 20 2 0.2 -0.0 0.2
Week 1 877 COA 2-5 10 1 66 6 31 4 0.6 -0.5 0.1
Week 1 877 COA L, 1-11 10 0 91 16 44 1 -0.2 0.3 0.1
Week 1 877 COA 2-5 10 0 114 9 44 0 0.2 -0.3 -0.1
Week 2 877 RGB L, 3-2 10 1 42 11 151 1 -0.0 1.0 1.0
Week 2 877 RGB 1-5 10 0 44 10 63 4 -0.3 0.1 -0.2
Week 2 877 RGB OTL, 4-3 10 1 38 12 107 2 0.0 0.6 0.7
Week 2 877 RGB 2-3 10 0 55 12 77 6 0.0 1.0 1.1
Week 2 877 RGB 1-1 † 5 0 40 6 34 0 0.1 0.3 0.4
Week 2 877 RGB 0-3 † 5 0 66 8 41 0 0.2 0.3 0.5
Week 3 877 TRS L, 2-3 10 0 66 14 58 2 -0.3 1.2 0.9
Week 3 877 TRS 1-3 10 0 44 14 130 3 -0.5 1.0 0.5
Week 3 877 TRS L, 3-5 10 0 24 17 155 3 -0.8 1.4 0.6
Week 3 877 TRS 3-4 10 1 34 17 118 4 0.1 1.7 1.9
Week 4 877 REP W, 3-1 10 1 58 10 206 6 0.5 0.7 1.2
Week 4 877 REP 1-2 10 0 95 8 73 6 0.2 0.7 0.9
Week 4 877 REP W, 3-2 10 0 58 12 89 3 -0.0 0.9 0.9
Week 4 877 REP 3-2 10 0 48 16 106 1 -0.4 1.3 0.9
Week 5 877 GB L, 2-5 10 0 5 10 207 2 -0.8 0.4 -0.4
Week 5 877 GB 0-3 10 0 32 12 150 3 -0.4 0.7 0.4
Week 5 877 GB L, 2-8 10 0 36 10 151 1 -0.5 -0.1 -0.5
Week 5 877 GB 2-7 10 0 25 11 105 2 -0.5 0.4 -0.1
Week 6 877 LOW W, 4-1 10 1 34 14 157 3 -0.2 1.1 0.9
Week 6 877 LOW 2-4 10 0 58 12 123 4 -0.3 0.8 0.6
Week 6 877 LOW W, 8-0 10 3 55 16 128 4 0.7 0.8 1.5
Week 6 877 LOW 4-2 10 1 80 11 110 5 0.2 0.5 0.8
Week 7 877 RHCP L, 1-2 10 0 30 9 152 4 -0.3 0.7 0.3
Week 7 877 RHCP 2-3 10 0 75 13 85 6 0.0 0.8 0.8
Week 7 877 RHCP OTL, 4-4 10 0 24 10 91 5 -0.3 0.4 0.1
Week 7 877 RHCP 3-3 10 0 14 15 187 4 -0.4 1.9 1.4
Week 7 877 RHCP 0-1 5 0 29 2 71 0 0.2 0.0 0.2
Week 7 877 RHCP 1-1 5 0 10 7 105 3 -0.0 0.8 0.8
Week 8 877 DLTP OTL, 3-2 10 0 51 11 126 3 0.1 1.0 1.0
Week 8 877 DLTP 2-3 10 0 88 13 93 5 0.3 0.8 1.0
Week 8 877 DLTP 1-3 5 0 14 5 67 3 -0.3 0.2 -0.1
Week 8 877 DLTP 1-1 5 0 12 5 51 2 -0.2 0.3 0.1
Week 8 877 DLTP OTW, 4-2 10 0 36 11 148 0 -0.7 0.3 -0.4
Week 8 877 DLTP 5-7 10 0 23 6 178 3 -0.4 -0.2 -0.6
Week 8 877 DLTP 4-0 5 1 46 3 68 2 0.7 -0.1 0.5
Week 8 877 DLTP 3-2 5 1 12 6 62 2 -0.0 0.5 0.4
Week 9 877 ABO W, 4-2 10 0 61 22 125 3 -0.1 2.3 2.2
Week 9 877 ABO 6-5 10 3 116 5 68 2 1.4 -0.5 0.9
† Home map game; not counted toward season totals.