TagPro Reference

Bamboozler - MLTP S13

Player: Bamboozler | Season: MLTP S13 | Team: Spjork and the Seven Jorks
Record: 6-0-2-6 | Seed: 7 | Playoff Finish: Missed playoffs
Offensive Rookie of the Season Offensive Rookie of the Season - 3rd

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 280 28 2102 232 1973 69 12.5 1.6 14.1 0.53
Rank 1st 14th 15th 23rd 22nd 26th 18th 26th 32nd 33rd
Ranks are out of 51 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 S7J SPK L, 0-5 10 0 66 5 76 2 -0.0 -0.4 -0.4
Week 1 S7J SPK 4-10 10 0 74 10 112 1 -0.3 -0.3 -0.6
Week 1 S7J SPK L, 3-3 10 1 44 7 66 3 -0.1 0.4 0.3
Week 1 S7J SPK 1-3 10 0 44 12 123 4 -0.3 1.2 0.9
Week 2 S7J TRS W, 5-2 10 2 92 4 102 6 1.5 -0.0 1.5
Week 2 S7J TRS 5-3 10 1 19 13 144 5 -0.3 1.1 0.9
Week 2 S7J TRS L, 1-4 10 0 100 10 167 4 0.3 0.4 0.7
Week 2 S7J TRS 3-3 10 0 21 14 170 3 -0.4 1.3 0.9
Week 3 S7J JAM OTL, 3-3 10 0 80 3 178 2 0.1 -0.6 -0.4
Week 3 S7J JAM 2-2 10 2 82 5 89 2 0.8 0.2 0.9
Week 3 S7J JAM 2-1 † 5 0 4 7 125 0 -0.3 0.9 0.6
Week 3 S7J JAM 1-2 † 5 0 18 2 96 2 -0.1 -0.1 -0.2
Week 3 S7J JAM 1-0 † 5 0 68 2 30 0 0.3 -0.2 0.1
Week 3 S7J JAM 1-2 † 5 0 53 2 78 2 0.1 -0.2 -0.1
Week 3 S7J JAM 0-1 † 0 0 0 0 11 0 -0.1 -0.1 -0.1
Week 3 S7J JAM L, 3-5 10 1 68 12 172 2 0.3 0.7 1.0
Week 3 S7J JAM 3-5 10 0 79 14 105 2 -0.4 0.6 0.2
Week 4 S7J BNH OTL, 5-3 10 2 148 7 38 2 1.5 -0.7 0.9
Week 4 S7J BNH 4-6 10 0 61 6 29 2 0.0 -0.6 -0.6
Week 4 S7J BNH 2-5 † 5 1 47 4 20 0 0.3 -0.5 -0.1
Week 4 S7J BNH 1-1 † 5 0 42 4 27 0 0.0 -0.1 -0.1
Week 4 S7J BNH L, 6-5 10 3 89 6 20 2 1.7 -0.3 1.4
Week 4 S7J BNH 1-4 10 0 127 2 2 1 0.8 -1.2 -0.3
Week 5 S7J NYT W, 2-2 10 0 33 18 101 1 -0.5 1.3 0.8
Week 5 S7J NYT 5-3 10 3 103 11 22 6 1.6 0.5 2.2
Week 5 S7J NYT W, 2-7 10 1 71 9 45 2 0.1 -0.1 -0.1
Week 5 S7J NYT 9-1 10 3 40 14 151 5 0.9 1.0 1.9
Week 6 S7J RHCP W, 7-1 10 1 1 6 0 4 0.3 0.1 0.4
Week 6 S7J RHCP 0-4 10 0 1 10 0 1 -0.5 -0.0 -0.5
Week 6 S7J RHCP L, 1-4 10 1 1 6 0 2 0.1 -0.2 -0.1
Week 6 S7J RHCP 1-5 10 1 1 4 0 0 -0.0 -0.6 -0.6
Week 7 S7J 13S W, 6-0 10 1 160 3 9 1 0.9 -0.8 0.1
Week 7 S7J 13S 4-2 10 2 208 6 9 1 2.0 -0.7 1.3
Week 7 S7J 13S W, 5-2 10 3 183 8 6 1 2.0 0.0 2.1
Week 7 S7J 13S 3-4 10 0 105 7 36 2 0.2 -0.7 -0.4
† Home map game; not counted toward season totals.