TagPro Reference

Ball God - MLTP S12

Player: Ball God | Season: MLTP S12 | Team: Holdin' Gate Warriors
Record: 9-0-0-5 | Seed: 4 | Playoff Finish: Lost Super Ball
Offensive Ball of the Season Offensive Ball of the Season - 2nd
All-Star (Offense) All-Star (Offense)

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 280 56 3422 150 627 90 36.5 -10.9 25.6 0.95
Rank 1st 2nd 4th 35th 30th 14th 3rd 38th 9th 9th
Ranks are out of 49 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 HGW BNH L, 1-7 10 1 72 7 12 3 0.4 0.3 0.7
Week 1 HGW BNH 3-2 10 2 137 4 5 3 1.4 -0.6 0.9
Week 1 HGW BNH L, 2-3 10 1 2 4 0 3 0.3 -0.1 0.2
Week 1 HGW BNH 3-3 10 1 148 10 37 4 1.2 0.4 1.6
Week 2 HGW ACP W, 3-2 10 0 143 6 9 1 0.5 -0.9 -0.5
Week 2 HGW ACP 2-0 10 1 105 6 20 1 0.6 -0.2 0.4
Week 2 HGW ACP W, 7-4 10 3 141 5 58 5 2.0 -0.9 1.1
Week 2 HGW ACP 4-4 10 2 66 9 15 5 0.6 0.4 1.1
Week 3 HGW M*T W, 4-2 10 4 129 6 13 5 3.0 -0.0 3.0
Week 3 HGW M*T 11-1 10 7 190 6 39 8 2.8 -0.1 2.7
Week 3 HGW M*T L, 2-0 10 0 137 4 2 3 0.9 -0.6 0.3
Week 3 HGW M*T 2-5 10 1 143 3 10 5 1.3 -0.8 0.5
Week 4 HGW MRB W, 3-2 10 2 169 2 20 2 1.8 -0.9 0.9
Week 4 HGW MRB 3-1 10 2 124 3 9 2 1.5 -0.9 0.6
Week 4 HGW MRB W, 3-2 10 1 145 8 16 6 1.2 0.1 1.3
Week 4 HGW MRB 6-2 10 3 172 4 24 4 2.1 -0.5 1.5
Week 5 HGW LC L, 3-3 10 2 161 2 16 0 2.0 -1.1 0.9
Week 5 HGW LC 2-3 10 1 134 6 33 1 0.9 -0.7 0.2
Week 5 HGW LC W, 3-1 10 2 155 8 15 4 1.7 0.0 1.7
Week 5 HGW LC 3-3 10 3 174 2 10 4 2.5 -0.8 1.6
Week 6 HGW TRS W, 3-6 10 1 102 4 9 2 0.4 -1.0 -0.6
Week 6 HGW TRS 6-2 10 2 124 4 23 3 1.4 -0.8 0.6
Week 6 HGW TRS W, 6-1 10 2 115 7 38 2 1.2 -0.4 0.8
Week 6 HGW TRS 11-5 10 5 98 3 59 1 1.8 -0.5 1.2
Week 7 HGW AC W, 2-1 10 1 103 4 9 3 1.0 -0.6 0.4
Week 7 HGW AC 9-4 10 5 87 10 77 3 1.6 0.5 2.2
Week 7 HGW AC L, 3-6 10 1 36 9 43 2 0.1 0.1 0.2
Week 7 HGW AC 2-3 10 0 108 4 6 5 0.4 -0.4 0.1
Equidistant Eight HGW AC W, 3-0 10 1 82 6 23 5 0.9 -0.1 0.8
Equidistant Eight HGW AC 2-4 10 1 101 3 15 2 1.0 -0.6 0.4
Equidistant Eight HGW AC L, 2-4 10 1 143 8 34 3 1.3 -0.3 1.0
Equidistant Eight HGW AC 4-3 10 1 45 6 12 3 0.2 -0.7 -0.4
Equidistant Eight HGW AC W, 2-2 10 1 125 3 26 2 0.9 -0.8 0.1
Equidistant Eight HGW AC 3-0 10 2 121 5 3 5 1.7 -0.4 1.3
Foci Four HGW TRS L, 2-2 10 0 74 6 28 2 0.4 -0.4 0.0
Foci Four HGW TRS 0-2 10 0 160 5 25 2 0.8 -0.2 0.5
Foci Four HGW TRS W, 4-2 10 1 78 3 16 4 0.7 -0.9 -0.2
Foci Four HGW TRS 3-4 10 0 56 3 27 3 -0.0 -0.4 -0.5
Foci Four HGW TRS W, 7-0 10 3 103 5 41 6 1.5 -0.3 1.2
Foci Four HGW TRS 4-4 10 2 100 4 23 3 1.3 -0.9 0.4
Super Ball HGW BD L, 2-3 10 1 109 4 13 5 1.2 -0.5 0.8
Super Ball HGW BD 2-5 10 1 77 5 14 6 0.7 -0.3 0.4
Super Ball HGW BD OTL, 3-4 10 0 125 7 10 4 0.7 -0.4 0.3
Super Ball HGW BD 2-1 10 0 70 4 32 5 0.1 -0.3 -0.1
Super Ball HGW BD 1-0 † 5 0 56 2 15 2 0.6 -0.2 0.4
Super Ball HGW BD 1-3 † 5 0 55 3 20 0 0.1 -0.4 -0.2
† Home map game; not counted toward season totals.