B.I.G.money - NLTP S18
Record: 10-0-1-3 | Seed: 1 | Playoff Finish: Won Nuper Ball
Stats
| Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR | TEff | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 280 | 15 | 1098 | 310 | 4296 | 93 | -3.2 | 21.1 | 17.8 | 0.65 |
| Rank | 1st | 39th | 38th | 14th | 8th | 4th | 45th | 19th | 26th | 34th |
Ranks are out of 69 qualified players.
Gamelogs
| Week | Team | Opponent | Result | Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | DSB | OPH | W, 3-3 | 10 | 0 | 36 | 5 | 147 | 4 | -0.2 | -0.1 | -0.3 |
| Week 1 | DSB | OPH | 7-3 | 10 | 1 | 65 | 20 | 121 | 5 | 0.3 | 2.0 | 2.3 |
| Week 1 | DSB | OPH | L, 5-5 | 10 | 3 | 59 | 7 | 170 | 6 | 1.2 | 0.2 | 1.5 |
| Week 1 | DSB | OPH | 2-4 | 10 | 0 | 21 | 15 | 122 | 3 | -0.9 | 1.1 | 0.2 |
| Week 2 | DSB | QUE | W, 4-2 | 10 | 0 | 46 | 13 | 171 | 2 | -0.4 | 0.7 | 0.3 |
| Week 2 | DSB | QUE | 2-3 | 10 | 2 | 86 | 6 | 71 | 5 | 1.2 | 0.5 | 1.8 |
| Week 2 | DSB | QUE | OTL, 1-3 | 10 | 0 | 56 | 9 | 119 | 3 | -0.3 | 0.3 | 0.0 |
| Week 2 | DSB | QUE | 3-1 | 10 | 0 | 93 | 8 | 164 | 3 | 0.3 | 0.4 | 0.6 |
| Week 2 | DSB | QUE | 0-1 † | 2 | 0 | 6 | 0 | 26 | 1 | -0.1 | -0.2 | -0.3 |
| Week 3 | DSB | ABO | W, 3-4 | 10 | 0 | 57 | 13 | 163 | 1 | -0.4 | 0.8 | 0.4 |
| Week 3 | DSB | ABO | 7-2 | 10 | 1 | 13 | 15 | 194 | 2 | -0.1 | 1.2 | 1.0 |
| Week 3 | DSB | ABO | W, 3-2 | 10 | 0 | 18 | 13 | 97 | 3 | -0.5 | 1.3 | 0.8 |
| Week 3 | DSB | ABO | 2-2 | 10 | 0 | 28 | 8 | 52 | 7 | -0.3 | 0.4 | 0.1 |
| Week 4 | DSB | JIB | L, 2-1 | 10 | 1 | 37 | 10 | 179 | 3 | 0.3 | 0.6 | 0.9 |
| Week 4 | DSB | JIB | 2-5 | 10 | 0 | 24 | 8 | 109 | 3 | -0.6 | 0.2 | -0.4 |
| Week 4 | DSB | JIB | W, 4-4 | 10 | 0 | 68 | 11 | 149 | 4 | 0.0 | 0.8 | 0.8 |
| Week 4 | DSB | JIB | 6-0 | 10 | 0 | 48 | 8 | 169 | 4 | -0.0 | 0.4 | 0.4 |
| Week 5 | DSB | GSQ | W, 8-2 | 10 | 2 | 24 | 21 | 214 | 2 | -0.0 | 1.3 | 1.3 |
| Week 5 | DSB | GSQ | 7-5 | 10 | 0 | 26 | 18 | 225 | 2 | -1.3 | 0.9 | -0.3 |
| Week 5 | DSB | GSQ | W, 4-1 | 10 | 0 | 12 | 17 | 163 | 4 | -0.6 | 1.8 | 1.1 |
| Week 5 | DSB | GSQ | 5-2 | 10 | 1 | 39 | 8 | 158 | 1 | -0.0 | 0.5 | 0.4 |
| Week 6 | DSB | LBT | W, 2-0 | 10 | 1 | 44 | 7 | 226 | 1 | -0.0 | 0.2 | 0.2 |
| Week 6 | DSB | LBT | 5-3 | 10 | 0 | 21 | 10 | 203 | 2 | -0.5 | 1.0 | 0.4 |
| Week 6 | DSB | LBT | W, 1-2 | 10 | 1 | 50 | 4 | 160 | 6 | 0.6 | 0.0 | 0.6 |
| Week 6 | DSB | LBT | 4-0 | 10 | 0 | 31 | 13 | 181 | 4 | -0.2 | 1.0 | 0.7 |
| Week 7 | DSB | ULT | W, 3-3 | 10 | 0 | 21 | 12 | 161 | 4 | -0.4 | 0.8 | 0.4 |
| Week 7 | DSB | ULT | 3-2 | 10 | 1 | 30 | 8 | 153 | 5 | 0.3 | 0.9 | 1.2 |
| Week 7 | DSB | ULT | L, 0-1 | 10 | 0 | 14 | 16 | 142 | 1 | -0.5 | 1.5 | 1.1 |
| Week 7 | DSB | ULT | 4-6 | 10 | 1 | 30 | 7 | 111 | 3 | -0.0 | 0.2 | 0.2 |
| Equidistant Eight | DSB | THE | L, 1-2 | 10 | 0 | 8 | 14 | 143 | 1 | -0.8 | 1.3 | 0.5 |
| Equidistant Eight | DSB | THE | L, 2-4 | 10 | 0 | 39 | 11 | 181 | 4 | -0.3 | 0.6 | 0.3 |
| Equidistant Eight | DSB | THE | W, 1-0 | 10 | 0 | 24 | 14 | 142 | 6 | -0.1 | 1.7 | 1.5 |
| Equidistant Eight | DSB | THE | W, 4-1 | 10 | 1 | 52 | 10 | 180 | 6 | 0.1 | 0.9 | 1.1 |
| Equidistant Eight | DSB | THE | W, 6-1 | 10 | 0 | 35 | 17 | 137 | 4 | -0.3 | 1.1 | 0.8 |
| Equidistant Eight | DSB | THE | T, 1-1 | 10 | 0 | 21 | 17 | 176 | 4 | -0.3 | 1.9 | 1.6 |
| Equidistant Eight | DSB | THE | 1-0 † | 2 | 0 | 0 | 5 | 37 | 2 | -0.1 | 0.6 | 0.6 |
| Foci Four | DSB | BPD | L, 1-3 | 10 | 0 | 50 | 6 | 214 | 3 | 0.0 | 0.1 | 0.2 |
| Foci Four | DSB | BPD | W, 4-2 | 10 | 0 | 28 | 9 | 167 | 3 | -0.2 | 1.0 | 0.7 |
| Foci Four | DSB | BPD | W, 2-1 | 10 | 0 | 15 | 8 | 215 | 1 | -0.4 | 0.6 | 0.1 |
| Foci Four | DSB | BPD | L, 3-5 | 10 | 0 | 19 | 10 | 208 | 3 | -0.6 | 0.4 | -0.2 |
| Foci Four | DSB | BPD | W, 2-0 | 10 | 0 | 36 | 16 | 156 | 4 | -0.4 | 1.5 | 1.1 |
| Foci Four | DSB | BPD | W, 6-2 | 10 | 1 | 39 | 19 | 167 | 4 | 0.1 | 1.9 | 2.0 |
| Nuper Ball | DSB | OPH | T, 1-1 | 10 | 0 | 51 | 14 | 134 | 2 | -0.1 | 1.0 | 0.9 |
| Nuper Ball | DSB | OPH | 1-0 † | 2 | 0 | 0 | 2 | 70 | 2 | -0.1 | 0.3 | 0.2 |
| Nuper Ball | DSB | OPH | L, 3-4 | 10 | 1 | 91 | 10 | 146 | 2 | 0.4 | 0.5 | 0.9 |
| Nuper Ball | DSB | OPH | T, 3-3 | 10 | 0 | 48 | 10 | 152 | 3 | -0.2 | 1.1 | 0.8 |
| Nuper Ball | DSB | OPH | 1-0 † | 4 | 0 | 21 | 4 | 37 | 1 | -0.1 | 0.2 | 0.1 |
| Nuper Ball | DSB | OPH | T, 2-2 | 10 | 0 | 37 | 13 | 170 | 3 | 0.0 | 1.2 | 1.2 |
| Nuper Ball | DSB | OPH | 0-1 † | 2 | 0 | 0 | 0 | 16 | 1 | -0.1 | -0.1 | -0.2 |
| Nuper Ball | DSB | OPH | T, 3-3 | 10 | 1 | 60 | 13 | 126 | 0 | -0.1 | 0.5 | 0.4 |
| Nuper Ball | DSB | OPH | 0-1 † | 3 | 0 | 15 | 3 | 28 | 1 | -0.1 | 0.0 | -0.0 |
| Nuper Ball | DSB | OPH | W, 6-5 | 10 | 1 | 62 | 10 | 146 | 3 | -0.1 | 0.5 | 0.4 |
| Nuper Ball | DSB | OPH | W, 5-3 | 10 | 1 | 18 | 13 | 94 | 5 | -0.2 | 1.1 | 0.9 |
† Home map game; not counted toward season totals.