TagPro Reference

Altiger - MLTP S22

Player: Altiger | Season: MLTP S22 | Team: Spherious Business
Record: 11-1-0-2 | Seed: 1 | Playoff Finish: Won Super Ball
MLTP championship Champion
Best Captain Best Captain - 1st
Best Defense Pair Best Defense Pair - 1st
FU GASP FU GASP - 1st

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 280 12 1677 318 2183 84 0.2 17.0 17.2 0.63
Rank 1st 21st 15th 8th 15th 8th 24th 8th 10th 18th
Ranks are out of 39 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 SPB S7J OTW, 4-3 10 0 110 8 84 5 0.4 0.2 0.6
Week 1 SPB S7J 1-2 10 0 129 7 33 1 0.5 -0.2 0.3
Week 1 SPB S7J 3-1 † 5 1 46 5 40 1 0.5 0.3 0.8
Week 1 SPB S7J 2-2 † 5 1 27 3 51 0 0.2 0.2 0.3
Week 1 SPB S7J W, 5-2 10 1 85 8 32 2 0.5 -0.2 0.3
Week 1 SPB S7J 3-1 10 1 115 7 55 3 1.1 0.2 1.3
Week 2 SPB HGW W, 2-0 10 0 78 9 44 2 0.2 0.3 0.5
Week 2 SPB HGW 2-2 10 1 53 7 25 3 0.2 -0.1 0.0
Week 2 SPB HGW W, 3-5 10 0 65 9 64 3 -0.4 0.3 -0.1
Week 2 SPB HGW 5-1 10 1 42 9 19 2 0.0 0.5 0.6
Week 3 SPB OD L, 1-6 10 0 84 11 73 3 -0.1 0.5 0.4
Week 3 SPB OD 3-4 10 1 48 10 47 1 0.1 0.3 0.4
Week 3 SPB OD L, 2-2 10 0 87 7 48 2 0.2 0.0 0.2
Week 3 SPB OD 2-3 10 0 42 8 36 3 -0.1 0.1 -0.0
Week 4 SPB ABO W, 6-1 10 1 19 8 91 1 -0.0 0.5 0.4
Week 4 SPB ABO 4-2 10 0 19 12 122 2 -0.4 0.7 0.2
Week 4 SPB ABO W, 4-3 10 0 54 15 108 7 -0.2 1.0 0.7
Week 4 SPB ABO 4-2 10 0 31 13 105 6 -0.3 0.7 0.3
Week 5 SPB SPI W, 4-2 10 0 13 9 178 4 -0.7 1.0 0.3
Week 5 SPB SPI 2-3 10 0 48 13 57 4 -0.4 1.1 0.8
Week 5 SPB SPI W, 9-5 10 0 41 12 93 1 -0.6 0.6 0.1
Week 5 SPB SPI 5-3 10 1 70 20 86 3 0.0 1.6 1.6
Week 6 SPB 877 W, 4-1 10 0 65 13 165 4 0.1 0.9 1.0
Week 6 SPB 877 4-4 10 0 114 19 73 2 0.1 1.5 1.7
Week 6 SPB 877 W, 4-3 10 1 57 4 122 3 0.3 -0.0 0.2
Week 6 SPB 877 3-3 10 1 70 9 38 6 0.5 0.7 1.2
Week 7 SPB RKT W, 6-6 10 1 40 12 89 3 -0.1 0.6 0.5
Week 7 SPB RKT 8-2 10 0 48 23 129 3 -0.4 1.7 1.3
Week 7 SPB RKT W, 5-2 10 0 11 17 127 2 -0.5 1.4 0.8
Week 7 SPB RKT 7-6 10 2 40 19 39 3 0.3 1.2 1.4
Foci Four SPB ABO W, 5-1 10 1 37 14 176 4 0.3 1.4 1.7
Foci Four SPB ABO 8-2 10 3 81 14 117 3 1.1 0.8 2.0
Foci Four SPB ABO W, 5-1 10 0 17 15 130 2 -0.5 1.6 1.1
Foci Four SPB ABO 7-3 10 0 58 19 85 2 -0.2 1.4 1.2
Super Ball SPB 877 W, 6-3 10 1 45 19 116 6 0.0 1.7 1.8
Super Ball SPB 877 7-1 10 1 39 11 102 6 0.1 0.8 0.9
Super Ball SPB 877 W, 4-2 10 0 48 16 97 1 -0.4 1.1 0.6
Super Ball SPB 877 4-2 10 0 19 19 135 2 -0.8 1.8 1.0
† Home map game; not counted toward season totals.