TagPro Reference

360broscope - NLTP S18

Player: 360broscope | Season: NLTP S18 | Team: ??
Record: 9-1-2-2 | Seed: 2 | Playoff Finish: Lost Equidistant Eight
All-Stars [Defense] All-Stars [Defense]

Stats

Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR TEff
Regular season 280 12 752 378 4798 91 -7.9 30.7 22.8 0.83
Rank 1st 45th 53rd 4th 5th 7th 58th 3rd 8th 15th
Ranks are out of 69 qualified players.

Gamelogs

Week Team Opponent Result Min Caps Hold Returns Prevent Pups OSCAR DSCAR TSCAR
Week 1 QUE JIB OTL, 4-4 10 0 40 7 229 2 -0.2 0.3 0.1
Week 1 QUE JIB 6-6 10 2 50 15 197 2 0.6 0.9 1.5
Week 1 QUE JIB 0-1 † 1 0 0 0 14 0 -0.0 -0.0 -0.1
Week 1 QUE JIB W, 2-5 10 0 20 14 140 2 -0.8 1.1 0.3
Week 1 QUE JIB 6-0 10 2 52 13 162 5 0.6 0.9 1.5
Week 2 QUE DSB L, 2-4 10 0 25 2 130 1 -0.5 -0.4 -0.9
Week 2 QUE DSB 3-2 10 1 130 8 102 1 1.0 0.1 1.1
Week 2 QUE DSB OTW, 3-1 10 0 20 11 161 1 -0.5 0.8 0.3
Week 2 QUE DSB 1-3 10 0 12 9 102 6 -0.4 0.8 0.5
Week 2 QUE DSB 1-0 † 2 0 1 3 33 0 -0.2 0.2 0.0
Week 3 QUE OPH W, 8-7 10 1 35 14 182 2 -0.2 1.2 1.0
Week 3 QUE OPH 8-5 10 1 24 16 184 5 -0.4 1.4 1.0
Week 3 QUE OPH W, 4-2 10 0 3 20 137 9 -0.5 2.3 1.8
Week 3 QUE OPH 2-3 10 0 21 14 87 6 -0.4 1.3 0.9
Week 4 QUE GSQ W, 1-1 10 0 0 18 258 3 -0.7 2.3 1.6
Week 4 QUE GSQ 3-2 10 1 20 18 153 5 -0.0 2.1 2.0
Week 4 QUE GSQ W, 4-0 10 0 20 20 171 4 -0.3 2.2 1.9
Week 4 QUE GSQ 4-3 10 0 17 12 154 3 -0.8 0.6 -0.2
Week 5 QUE CPB W, 5-5 10 0 17 18 313 3 -0.7 1.6 0.9
Week 5 QUE CPB 11-3 10 0 17 19 234 6 -0.4 1.3 0.8
Week 5 QUE CPB L, 1-3 10 0 31 11 106 3 -0.3 0.7 0.4
Week 5 QUE CPB 1-5 10 0 10 13 166 2 -0.5 0.9 0.4
Week 6 QUE ABO W, 4-4 10 0 15 12 142 1 -0.6 0.6 -0.1
Week 6 QUE ABO 5-1 10 0 35 15 160 1 -0.2 1.1 0.8
Week 6 QUE ABO W, 4-3 10 1 52 19 168 2 0.0 1.9 1.9
Week 6 QUE ABO 4-3 10 0 6 15 195 5 -0.6 1.4 0.7
Week 7 QUE NIP OTL, 5-5 10 1 27 9 115 3 -0.4 0.5 0.1
Week 7 QUE NIP 2-2 10 0 5 15 241 4 -0.6 1.5 0.9
Week 7 QUE NIP 0-1 † 2 0 6 2 54 1 -0.1 0.1 -0.0
Week 7 QUE NIP W, 6-6 10 1 19 8 208 2 -0.1 0.5 0.4
Week 7 QUE NIP 6-2 10 1 29 13 208 3 -0.1 1.1 1.0
Equidistant Eight QUE BPD T, 3-3 10 0 27 15 164 1 -0.5 1.0 0.4
Equidistant Eight QUE BPD 1-0 † 1 0 0 3 33 0 -0.1 0.3 0.2
Equidistant Eight QUE BPD W, 2-1 10 0 15 14 140 4 -0.4 1.7 1.3
Equidistant Eight QUE BPD L, 3-8 10 1 11 14 167 1 -0.5 1.0 0.5
Equidistant Eight QUE BPD L, 4-5 10 1 47 9 180 3 0.2 0.5 0.7
Equidistant Eight QUE BPD T, 4-4 10 0 7 11 193 0 -0.8 0.7 -0.1
Equidistant Eight QUE BPD 0-1 † 1 0 0 0 15 0 -0.1 -0.0 -0.1
Equidistant Eight QUE BPD L, 0-1 10 0 11 11 118 2 -0.3 0.9 0.6
† Home map game; not counted toward season totals.