3.1 Thor - NLTP B S18
Record: 13-2-3-7 | Seed: 4 | Playoff Finish: Lost Buper Ball
Stats
| Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR | TEff | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 180 | 25 | 1680 | 81 | 463 | 49 | 14.6 | -8.9 | 5.7 | 0.33 |
| Rank | 98th | 39th | 52nd | 126th | 122nd | 82nd | 33rd | 123rd | 98th | 96th |
Ranks are out of 131 qualified players.
Gamelogs
| Week | Team | Opponent | Result | Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 3 | JIB | BPD | 2-5 | 10 | 0 | 106 | 2 | 22 | 1 | 0.0 | -1.7 | -1.7 |
| Week 3 | JIB | BPD | 6-0 | 10 | 4 | 194 | 6 | 33 | 3 | 2.1 | -0.3 | 1.8 |
| Week 3 | JIB | BPD | 1-0 † | 3 | 1 | 73 | 3 | 0 | 0 | 0.7 | 0.2 | 0.9 |
| Week 3 | JIB | BPD | 5-6 | 10 | 1 | 78 | 7 | 28 | 2 | 0.1 | -0.6 | -0.4 |
| Week 3 | JIB | BPD | 1-0 † | 3 | 1 | 22 | 1 | 1 | 1 | 0.5 | -0.1 | 0.5 |
| Week 4 | JIB | DSB | W, 3-4 | 10 | 0 | 42 | 3 | 52 | 2 | -0.2 | -0.8 | -1.0 |
| Week 4 | JIB | DSB | 2-0 | 10 | 1 | 74 | 5 | 18 | 4 | 0.7 | -0.4 | 0.3 |
| Week 4 | JIB | DSB | 4-3 | 10 | 2 | 62 | 4 | 43 | 6 | 1.2 | -0.3 | 0.9 |
| Week 5 | JIB | NIP | OTL, 6-4 | 10 | 3 | 61 | 7 | 5 | 0 | 1.0 | -0.6 | 0.3 |
| Week 5 | JIB | NIP | 0-2 | 10 | 0 | 66 | 6 | 17 | 1 | 0.1 | -0.3 | -0.1 |
| Week 5 | JIB | NIP | 0-1 † | 3 | 0 | 35 | 1 | 9 | 0 | 0.1 | -0.3 | -0.1 |
| Week 5 | JIB | NIP | 2-5 | 10 | 0 | 74 | 9 | 19 | 3 | -0.2 | -0.1 | -0.4 |
| Week 5 | JIB | NIP | 0-1 † | 1 | 0 | 13 | 0 | 0 | 0 | 0.1 | -0.2 | -0.2 |
| Week 5 | JIB | NIP | W, 1-1 | 10 | 0 | 71 | 5 | 24 | 3 | 0.5 | -0.1 | 0.4 |
| Week 6 | JIB | CPB | W, 7-1 | 10 | 3 | 110 | 1 | 56 | 7 | 1.5 | -0.4 | 1.1 |
| Week 6 | JIB | CPB | 7-1 | 10 | 2 | 119 | 0 | 22 | 3 | 1.1 | -0.6 | 0.5 |
| Week 6 | JIB | CPB | 3-3 | 10 | 1 | 98 | 4 | 45 | 3 | 0.9 | -0.2 | 0.6 |
| Week 6 | JIB | CPB | W, 6-1 | 10 | 2 | 82 | 2 | 32 | 1 | 1.3 | -0.7 | 0.5 |
| Week 7 | JIB | TCJ | 3-0 | 10 | 1 | 84 | 4 | 9 | 3 | 0.8 | -0.6 | 0.2 |
| Week 7 | JIB | TCJ | W, 6-2 | 10 | 3 | 101 | 4 | 8 | 2 | 1.4 | -0.8 | 0.7 |
| Week 7 | JIB | TCJ | 2-3 | 10 | 0 | 143 | 3 | 8 | 3 | 1.0 | -0.5 | 0.5 |
| Week 7 | JIB | TCJ | 5-1 | 10 | 2 | 116 | 9 | 22 | 2 | 1.4 | -0.0 | 1.4 |
| Equidistant Eight | JIB | TPB | L, 4-8 | 10 | 1 | 85 | 5 | 20 | 2 | 0.2 | -0.7 | -0.5 |
| Equidistant Eight | JIB | TPB | L, 3-5 | 10 | 1 | 83 | 3 | 57 | 2 | 0.6 | -0.9 | -0.3 |
| Buper Ball | JIB | LBT | L, 1-3 | 10 | 0 | 99 | 6 | 10 | 0 | 0.5 | -0.5 | -0.0 |
† Home map game; not counted toward season totals.