12384 - NLTP B S18
Record: 13-2-3-7 | Seed: 4 | Playoff Finish: Lost Buper Ball
Stats
| Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR | TEff | |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 210 | 12 | 630 | 284 | 3773 | 46 | -6.2 | 23.7 | 17.5 | 0.89 |
| Rank | 75th | 85th | 113th | 29th | 23rd | 86th | 118th | 18th | 40th | 23rd |
Ranks are out of 131 qualified players.
Gamelogs
| Week | Team | Opponent | Result | Min | Caps | Hold | Returns | Prevent | Pups | OSCAR | DSCAR | TSCAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 3 | JIB | BPD | 2-5 | 10 | 0 | 28 | 15 | 107 | 2 | -0.7 | 0.9 | 0.3 |
| Week 3 | JIB | BPD | 6-0 | 10 | 0 | 12 | 13 | 129 | 1 | -0.7 | 0.5 | -0.2 |
| Week 3 | JIB | BPD | 1-0 † | 3 | 0 | 14 | 0 | 1 | 1 | -0.1 | -0.2 | -0.3 |
| Week 3 | JIB | BPD | OTW, 7-6 | 10 | 2 | 84 | 14 | 134 | 1 | 0.4 | 0.8 | 1.2 |
| Week 4 | JIB | DSB | 2-0 | 10 | 0 | 7 | 18 | 123 | 3 | -0.6 | 2.2 | 1.5 |
| Week 4 | JIB | DSB | 4-6 | 10 | 0 | 20 | 17 | 183 | 2 | -0.9 | 1.4 | 0.5 |
| Week 4 | JIB | DSB | W, 8-1 | 10 | 2 | 33 | 9 | 219 | 4 | 0.6 | 0.7 | 1.3 |
| Week 5 | JIB | NIP | OTL, 6-5 | 10 | 0 | 19 | 13 | 188 | 3 | -0.7 | 0.8 | 0.1 |
| Week 5 | JIB | NIP | 5-6 | 10 | 1 | 34 | 15 | 222 | 2 | -0.1 | 1.0 | 0.9 |
| Week 5 | JIB | NIP | 0-1 † | 0 | 0 | 0 | 1 | 2 | 0 | -0.1 | 0.1 | -0.0 |
| Week 5 | JIB | NIP | 0-2 | 10 | 0 | 29 | 12 | 167 | 2 | -0.2 | 1.0 | 0.8 |
| Week 5 | JIB | NIP | 0-1 † | 3 | 0 | 4 | 5 | 71 | 0 | -0.1 | 0.6 | 0.5 |
| Week 5 | JIB | NIP | OTL, 6-3 | 10 | 0 | 23 | 16 | 160 | 0 | -0.7 | 1.5 | 0.8 |
| Week 5 | JIB | NIP | 2-5 | 10 | 1 | 9 | 19 | 182 | 2 | -0.8 | 1.5 | 0.7 |
| Week 5 | JIB | NIP | 0-1 † | 1 | 0 | 0 | 1 | 32 | 0 | -0.1 | -0.0 | -0.2 |
| Week 6 | JIB | CPB | 3-0 | 10 | 0 | 0 | 10 | 219 | 1 | -0.6 | 1.0 | 0.4 |
| Week 6 | JIB | CPB | W, 7-1 | 10 | 0 | 20 | 13 | 147 | 6 | -0.2 | 1.1 | 0.8 |
| Week 6 | JIB | CPB | 7-1 | 10 | 1 | 116 | 10 | 187 | 2 | 0.8 | 0.5 | 1.3 |
| Week 6 | JIB | CPB | 3-3 | 10 | 0 | 35 | 11 | 161 | 3 | -0.2 | 1.7 | 1.5 |
| Week 6 | JIB | CPB | 12-0 | 10 | 2 | 30 | 12 | 329 | 1 | 0.0 | 0.5 | 0.5 |
| Week 7 | JIB | TCJ | 3-0 | 10 | 0 | 8 | 18 | 203 | 3 | -0.5 | 2.0 | 1.4 |
| Week 7 | JIB | TCJ | W, 6-2 | 10 | 0 | 18 | 17 | 182 | 4 | -0.6 | 2.0 | 1.4 |
| Week 7 | JIB | TCJ | W, 5-5 | 10 | 0 | 2 | 12 | 223 | 3 | -0.9 | 1.2 | 0.3 |
| Week 7 | JIB | TCJ | 5-1 | 10 | 0 | 57 | 8 | 144 | 1 | -0.2 | 0.3 | 0.0 |
| Week 7 | JIB | TCJ | 4-2 | 10 | 3 | 45 | 12 | 163 | 0 | 0.8 | 1.0 | 1.8 |
| Equidistant Eight | JIB | TPB | L, 4-8 | 10 | 1 | 55 | 10 | 164 | 1 | 0.1 | 0.1 | 0.3 |
| Equidistant Eight | JIB | TPB | L, 3-5 | 10 | 0 | 23 | 7 | 143 | 3 | -0.6 | 0.2 | -0.4 |
| Foci Four | JIB | DSB | W, 4-2 | 10 | 0 | 40 | 9 | 217 | 3 | -0.2 | 0.6 | 0.4 |
| Buper Ball | JIB | LBT | W, 3-1 | 10 | 0 | 6 | 13 | 197 | 3 | -0.6 | 1.0 | 0.4 |
| Buper Ball | JIB | LBT | L, 3-6 | 10 | 0 | 17 | 8 | 241 | 2 | -0.6 | 0.1 | -0.5 |
† Home map game; not counted toward season totals.